Playing Career
Opposition Teams
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| Rest of NSW Seconds | 1 | 1 | - | - | 3 | 1 | - | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Canterbury | 12 | 2 | - | - | 6 | 5 | 7 | - | List | |
| Newtown | 4 | 1 | - | - | 3 | 2 | 2 | - | List | |
| North Sydney | 7 | 4 | - | - | 12 | 6 | - | 1 | List | |
| St George | 10 | 3 | - | - | 9 | 7 | 3 | - | List | |
| South Sydney | 10 | 2 | - | - | 6 | 6 | 4 | - | List | |
| Sydney | 7 | 2 | - | - | 6 | 3 | 4 | - | List | |
| Western Suburbs | 8 | 2 | - | - | 6 | 5 | 2 | 1 | List | |
