Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Hooker |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| OWEN, Gareth | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| BARLOW, Josh | 1 | - | 1 | - | List |
| BEECHAM, Grant | 1 | - | 1 | - | List |
| CLOUGH, Chris | 1 | 1 | - | - | List |
| TOMS, Oli | 1 | 1 | - | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| COOPER, Matthew | 1 | 1 | - | - | List |
| CRELLIN, Bradd | 1 | - | 1 | - | List |
| DAVIES, Connor | 1 | 1 | - | - | List |
| MILTON, George | 1 | - | 1 | - | List |
| SMITH, Jono | 1 | - | 1 | - | List |
| THOMPSON, Liam | 1 | - | 1 | - | List |
| WHITTEL, Emmerson | 1 | 1 | - | - | List |
