Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| ARNOLD, Jack | 1 | - | 1 | - | List |
| ARTHUR, Reece | 1 | 1 | - | - | List |
| BARRATT, Chris | 1 | - | 1 | - | List |
| BATTYE, Eddie | 1 | 1 | - | - | List |
| BIENEK, Lewis | 1 | - | 1 | - | List |
| CHAPELHOW, Jay | 1 | - | 1 | - | List |
| DICKINSON, Tyler | 1 | 1 | - | - | List |
| EVANS, Ben | 1 | - | 1 | - | List |
| FARNWORTH, Owen | 1 | - | 1 | - | List |
| GREEN, Marcus | 1 | - | 1 | - | List |
| KIRK, Liam | 1 | - | 1 | - | List |
| McDERMOTT, Kian | 1 | - | 1 | - | List |
| MORRIS, Elliott | 1 | - | 1 | - | List |
| NAKUBUWAI, Ben | 1 | - | 1 | - | List |
| SCHOLEY, Steve | 1 | - | 1 | - | List |
| STEVENS, Robson | 1 | - | 1 | - | List |
| STUBBS, Tim | 1 | 1 | - | - | List |
| THOMSON, Jordan | 1 | - | - | 1 | List |
| TURNBULL, Aaron | 1 | - | - | 1 | List |
| WILKES, Oliver | 1 | - | 1 | - | List |
Hooker |
|||||
| Opposition Player | Games | W | L | D | |
| BOWES, Harry | 1 | 1 | - | - | List |
