Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CHRISTIAN, Roy | 1 | - | 1 | - | List |
| CLEARY, Michael | 1 | - | 1 | - | List |
| FARRELL, Dennis | 1 | - | 1 | - | List |
| FOORD, Ken | 1 | - | 1 | - | List |
| HORNE, Bob | 1 | - | 1 | - | List |
| IRVINE, Ken | 1 | - | 1 | - | List |
| JACKSON, Mike | 1 | - | 1 | - | List |
| LANGTON, Brian | 1 | - | 1 | - | List |
| MERRILEES, Mick | 1 | - | 1 | - | List |
| MORGAN, Lionel | 1 | - | 1 | - | List |
| STRONG, Robin | 1 | 1 | - | - | List |
| TAIT, Roger | 1 | - | 1 | - | List |
| WHITE, Patrick | 1 | - | 1 | - | List |
| WOOD, R | 1 | 1 | - | - | List |
