Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 29 | 13 | - | - | 56 | 14 | 17 | - | List | |
| Wing | 83 | 28 | - | - | 144 | 39 | 47 | 2 | List | |
| Centre | 35 | 8 | - | - | 40 | 20 | 22 | - | List | |
| Bench | 8 | 1 | - | - | 4 | 2 | 6 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Fullback | 29 | 13 | - | - | 56 | 12 | 17 | - | List | |
| Wing | 83 | 28 | - | - | 144 | 35 | 46 | 2 | List | |
| Centre | 35 | 8 | - | - | 40 | 17 | 18 | - | List | |
| Bench | 8 | 1 | - | - | 4 | 2 | 6 | - | List | |
