Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 86 | 42 | 1 | - | 190 | 54 | 46 | 2 | List | |
| Wing | 9 | 4 | - | - | 16 | 8 | 2 | - | List | |
| Centre | 27 | 23 | - | - | 112 | 16 | 14 | - | List | |
| Bench | 4 | 1 | - | - | 4 | 2 | 2 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Fullback | 85 | 42 | 1 | - | 190 | 46 | 37 | 2 | List | |
| Wing | 9 | 4 | - | - | 16 | 7 | 2 | - | List | |
| Centre | 27 | 23 | - | - | 112 | 14 | 13 | - | List | |
| Bench | 4 | 1 | - | - | 4 | 2 | 2 | - | List | |
