Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Centre | 10 | 11 | 11 | 1 | 242 | 19 | 14 | - | List | |
| Five-eighth | 1 | 1 | - | - | 12 | - | 3 | - | List | |
| Bench | 1 | - | - | 1 | 6 | 4 | - | - | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Centre | 10 | 11 | 11 | 1 | 56 | 6 | 4 | - | List | |
| Five-eighth | 1 | 1 | - | - | 3 | - | 1 | - | List | |
| Bench | 1 | - | - | 1 | 1 | 1 | - | - | List | |
