Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Front row | 24 | 2 | - | - | 16 | 17 | 24 | - | List | |
| Second row | 1 | - | - | - | - | 2 | - | - | List | |
| Lock | 1 | - | - | - | - | - | 2 | - | List | |
| Bench | 165 | 6 | - | - | 44 | 183 | 153 | 2 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Front row | 17 | 2 | - | - | 8 | 7 | 10 | - | List | |
| Second row | 1 | - | - | - | - | 1 | - | - | List | |
| Lock | 1 | - | - | - | - | - | 1 | - | List | |
| Bench | 163 | 5 | - | - | 20 | 88 | 74 | 1 | List | |
| NSW/QLD Cup | ||||||||||
| Front row | 6 | - | - | - | - | 2 | 4 | - | List | |
| Bench | 1 | - | - | - | - | 1 | - | - | List | |
