Playing Career
Teammates (Super League)
This page shows a list of all players that Jérôme Guisset played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| MOUNIS, Grégory | 109 | 42 | 64 | 3 | 38.5% | List |
| BRIERS, Lee | 97 | 37 | 56 | 4 | 38.1% | List |
| BOSC, Thomas | 93 | 39 | 52 | 2 | 41.9% | List |
| CLARKE, Jon | 86 | 32 | 50 | 4 | 37.2% | List |
| HILTON, Mark | 86 | 27 | 57 | 2 | 31.4% | List |
| McGUIRE, Casey | 84 | 33 | 50 | 1 | 39.3% | List |
| WOOD, Paul | 84 | 31 | 52 | 1 | 36.9% | List |
| GREENSHIELDS, Clint | 83 | 36 | 44 | 3 | 43.4% | List |
| NOONE, Paul | 78 | 30 | 45 | 3 | 38.5% | List |
| CASTY, Rémi | 77 | 32 | 43 | 2 | 41.6% | List |
| PELO, Dimitri | 74 | 30 | 41 | 3 | 40.5% | List |
| FERRIOL, David | 72 | 30 | 40 | 2 | 41.7% | List |
| FAKIR, Jamal | 71 | 23 | 46 | 2 | 32.4% | List |
| CHAN, Alex | 69 | 29 | 38 | 2 | 42.0% | List |
| MOGG, Adam | 67 | 30 | 35 | 2 | 44.8% | List |
| SIBBIT, Ian | 66 | 26 | 38 | 2 | 39.4% | List |
| GOSSARD, Cyrille | 64 | 27 | 36 | 1 | 42.2% | List |
| PENNY, Lee | 64 | 24 | 37 | 3 | 37.5% | List |
| BURNS, Darren | 63 | 22 | 39 | 2 | 34.9% | List |
| RAGUIN, Sébastien | 63 | 27 | 33 | 3 | 42.9% | List |
| CARLAW, Dane | 62 | 28 | 32 | 2 | 45.2% | List |
| WILSON, John | 62 | 22 | 37 | 3 | 35.5% | List |
| ELIMA, Olivier | 57 | 24 | 32 | 1 | 42.1% | List |
| WOOD, Nathan | 57 | 21 | 34 | 2 | 36.8% | List |
| SMYTH, Rob | 56 | 20 | 34 | 2 | 35.7% | List |
| CROKER, Jason | 52 | 27 | 23 | 2 | 51.9% | List |
| MURPHY, Justin | 51 | 21 | 29 | 1 | 41.2% | List |
| HUNTE, Alan | 50 | 22 | 27 | 1 | 44.0% | List |
| NIKAU, Tawera | 50 | 21 | 27 | 2 | 42.0% | List |
| TOUXAGAS, Julien | 49 | 17 | 30 | 2 | 34.7% | List |
| FOZZARD, Nick | 48 | 17 | 30 | 1 | 35.4% | List |
| APPO, Graham | 47 | 20 | 26 | 1 | 42.6% | List |
| McCURRIE, Steve | 47 | 20 | 26 | 1 | 42.6% | List |
| GROSE, Brent | 45 | 18 | 25 | 2 | 40.0% | List |
| HULSE, Gary | 44 | 16 | 26 | 2 | 36.4% | List |
| WESTWOOD, Ben | 44 | 17 | 26 | 1 | 38.6% | List |
| LANGER, Allan | 43 | 18 | 24 | 1 | 41.9% | List |
| NUTLEY, Danny | 43 | 17 | 24 | 2 | 39.5% | List |
| WAINWRIGHT, Mike | 41 | 16 | 23 | 2 | 39.0% | List |
| BUSBY, Dean | 40 | 16 | 23 | 1 | 40.0% | List |
| GLEESON, Mark | 40 | 18 | 20 | 2 | 45.0% | List |
| BELL, Steve | 39 | 14 | 25 | - | 35.9% | List |
| DOMIC, Sid | 39 | 12 | 26 | 1 | 30.8% | List |
| KOHE-LOVE, Toa | 39 | 17 | 21 | 1 | 43.6% | List |
| BAILE, Jean-Philippe | 38 | 16 | 22 | - | 42.1% | List |
| GASKELL, Dean | 37 | 14 | 22 | 1 | 37.8% | List |
| DUPORT, Vincent | 35 | 14 | 18 | 3 | 40.0% | List |
| STEVENS, Warren | 35 | 15 | 18 | 2 | 42.9% | List |
| FELLOUS, Adel | 34 | 9 | 24 | 1 | 26.5% | List |
| JONES, Stacey | 34 | 13 | 21 | - | 38.2% | List |
| KNOTT, Ian | 33 | 14 | 18 | 1 | 42.4% | List |
| STACUL, Cyril | 33 | 13 | 19 | 1 | 39.4% | List |
| GEE, Andrew | 31 | 13 | 18 | - | 41.9% | List |
| ALSTEAD, David | 30 | 16 | 14 | - | 53.3% | List |
| BENTLEY, Kane | 26 | 10 | 16 | - | 38.5% | List |
| FARRAR, Danny | 26 | 12 | 14 | - | 46.2% | List |
| BEATTIE, Chris | 25 | 7 | 18 | - | 28.0% | List |
| GRIFFI, Mathieu | 23 | 7 | 16 | - | 30.4% | List |
| HINDMARSH, Ian | 23 | 7 | 16 | - | 30.4% | List |
| VERGES, Bruno | 23 | 7 | 16 | - | 30.4% | List |
| JOHNSON, Dallas | 22 | 5 | 17 | - | 22.7% | List |
| KHATTABI, Younes | 22 | 7 | 13 | 2 | 31.8% | List |
| RUDDER, Sean | 22 | 7 | 15 | - | 31.8% | List |
| TEIXIDO, Lionel | 22 | 8 | 13 | 1 | 36.4% | List |
| TICKLE, Danny | 22 | 9 | 13 | - | 40.9% | List |
| WILD, Stephen | 22 | 9 | 13 | - | 40.9% | List |
| ASPINWALL, Martin | 21 | 8 | 13 | - | 38.1% | List |
| BIRD, Greg | 21 | 10 | 11 | - | 47.6% | List |
| GORRELL, Aaron | 21 | 8 | 10 | 3 | 38.1% | List |
| HUGHES, Mark | 21 | 8 | 13 | - | 38.1% | List |
| KIDWELL, David | 21 | 5 | 14 | 2 | 23.8% | List |
| LIMA, Danny | 21 | 8 | 12 | 1 | 38.1% | List |
| MARQUET, Paul | 21 | 5 | 16 | - | 23.8% | List |
| MASELLA, Martin | 21 | 8 | 11 | 2 | 38.1% | List |
| BENTLEY, Andrew | 20 | 7 | 13 | - | 35.0% | List |
| DALLAS, Brett | 20 | 9 | 11 | - | 45.0% | List |
| GODWIN, Wayne | 20 | 8 | 12 | - | 40.0% | List |
| NEWTON, Terry | 20 | 8 | 12 | - | 40.0% | List |
| RINALDI, Julien | 20 | 7 | 13 | - | 35.0% | List |
| RYLES, Jason | 20 | 11 | 9 | - | 55.0% | List |
| BROWN, Kevin | 19 | 7 | 12 | - | 36.8% | List |
| CARDISS, Darryl | 19 | 9 | 10 | - | 47.4% | List |
| HANSEN, Harrison | 19 | 8 | 11 | - | 42.1% | List |
| MORAN, Dennis | 19 | 7 | 12 | - | 36.8% | List |
| BERTHEZENE, David | 17 | 4 | 13 | - | 23.5% | List |
| GUIGUE, Renaud | 17 | 6 | 11 | - | 35.3% | List |
| SA, Setaimata | 17 | 4 | 13 | - | 23.5% | List |
| SEUSEU, Jerry | 17 | 7 | 10 | - | 41.2% | List |
| FORSHAW, Mike | 16 | 5 | 10 | 1 | 31.3% | List |
| SCULTHORPE, Danny | 16 | 7 | 9 | - | 43.8% | List |
| VAEALIKI, David | 16 | 7 | 9 | - | 43.8% | List |
| HIGHTON, Dave | 15 | 5 | 10 | - | 33.3% | List |
| MERCER, Gary | 15 | 7 | 7 | 1 | 46.7% | List |
| PERRY, Shane | 15 | 5 | 10 | - | 33.3% | List |
| ROPER, Jon | 15 | 5 | 10 | - | 33.3% | List |
| STURM, Matt | 15 | 3 | 12 | - | 20.0% | List |
| ALLEN, David | 14 | 5 | 9 | - | 35.7% | List |
| FRAYSSINOUS, Laurent | 14 | 4 | 10 | - | 28.6% | List |
| LAUGHTON, Dale | 14 | 4 | 10 | - | 28.6% | List |
| LEIKVOLL, Chris | 14 | 5 | 9 | - | 35.7% | List |
| ORR, Danny | 14 | 5 | 9 | - | 35.7% | List |
| PETERS, Mike | 14 | 8 | 6 | - | 57.1% | List |
| QUIGLEY, Luke | 14 | 5 | 9 | - | 35.7% | List |
| BESWICK, Bob | 12 | 7 | 5 | - | 58.3% | List |
| MARTINS, Sébastien | 12 | 5 | 7 | - | 41.7% | List |
| O'REILLY, Tom | 12 | 4 | 8 | - | 33.3% | List |
| RADLINSKI, Kris | 12 | 5 | 7 | - | 41.7% | List |
| VACCARI, Frédéric | 12 | 1 | 11 | - | 8.3% | List |
| CARNEY, Brian | 11 | 5 | 6 | - | 45.5% | List |
| CROUTHERS, Kevin | 11 | 2 | 8 | 1 | 18.2% | List |
| GIGOT, Tony | 11 | 2 | 9 | - | 18.2% | List |
| JAMPY, Pascal | 11 | 3 | 8 | - | 27.3% | List |
| CHAMBERS, Gary | 10 | 4 | 6 | - | 40.0% | List |
| DOBSON, Michael | 10 | 3 | 7 | - | 30.0% | List |
| HALLIWELL, Danny | 10 | 3 | 7 | - | 30.0% | List |
| TOMKINS, Joel | 10 | 4 | 6 | - | 40.0% | List |
| FORSTER, Mark | 9 | 5 | 4 | - | 55.6% | List |
| HARGREAVES, Bryn | 9 | 3 | 6 | - | 33.3% | List |
| RIVETT, Leroy | 9 | 2 | 7 | - | 22.2% | List |
| SHERWIN, Brent | 9 | 3 | 6 | - | 33.3% | List |
| STENHOUSE, Jamie | 9 | 5 | 4 | - | 55.6% | List |
| CAMPBELL, Chris | 8 | 4 | 4 | - | 50.0% | List |
| MELLING, Chris | 8 | 3 | 5 | - | 37.5% | List |
| COWELL, Will | 7 | 3 | 4 | - | 42.9% | List |
| RODWELL, Matthew | 7 | 1 | 6 | - | 14.3% | List |
| WALKER, Chris | 7 | 2 | 5 | - | 28.6% | List |
| BLAKELEY, Steve | 6 | 3 | 3 | - | 50.0% | List |
| COLBON, Liam | 6 | 2 | 4 | - | 33.3% | List |
| FA'AFILI, Henry | 6 | 1 | 5 | - | 16.7% | List |
| FELTON, Leon | 6 | - | 6 | - | 0.0% | List |
| MATHERS, Richard | 6 | 1 | 5 | - | 16.7% | List |
| SADAOUI, Teddy | 6 | 2 | 4 | - | 33.3% | List |
| SIMON, Mickaël | 6 | 2 | 4 | - | 33.3% | List |
| BARTHAU, William | 5 | - | 5 | - | 0.0% | List |
| COLOGNI, Aurélien | 5 | 2 | 3 | - | 40.0% | List |
| O'LOUGHLIN, Sean | 5 | 3 | 2 | - | 60.0% | List |
| VARKULIS, Richard | 5 | 1 | 3 | 1 | 20.0% | List |
| BOTHAM, Liam | 4 | 1 | 3 | - | 25.0% | List |
| CALLAN, Mike | 4 | 1 | 3 | - | 25.0% | List |
| GEORGALLIS, Steve | 4 | 1 | 3 | - | 25.0% | List |
| HILL, John | 4 | 1 | 3 | - | 25.0% | List |
| McDONALD, Wayne | 4 | 1 | 3 | - | 25.0% | List |
| QUINTILLA, Florian | 4 | 1 | 3 | - | 25.0% | List |
| BATES, David | 3 | - | 2 | 1 | 0.0% | List |
| CARDOZA, Dale | 3 | - | 3 | - | 0.0% | List |
| GLEESON, Sean | 3 | 2 | 1 | - | 66.7% | List |
| SWANN, Anthony | 3 | - | 2 | 1 | 0.0% | List |
| WATTS, Michael | 3 | - | 3 | - | 0.0% | List |
| WHITTLE, Dave | 3 | - | 2 | 1 | 0.0% | List |
| CHARLES, Olivier | 2 | 1 | 1 | - | 50.0% | List |
| COYLE, James | 2 | 1 | 1 | - | 50.0% | List |
| JEWITT, Lee | 2 | 1 | 1 | - | 50.0% | List |
| PRESCOTT, Paul | 2 | 1 | 1 | - | 50.0% | List |
| THOMAS, Steve | 2 | 1 | 1 | - | 50.0% | List |
| WILSHERE, John | 2 | 2 | - | - | 100.0% | List |
| ASHTON, Chris | 1 | 1 | - | - | 100.0% | List |
| DURBIN, Jamie | 1 | - | 1 | - | 0.0% | List |
| GUASCH, David | 1 | - | 1 | - | 0.0% | List |
| HOCK, Gareth | 1 | - | 1 | - | 0.0% | List |
| McDOWELL, Craig | 1 | - | 1 | - | 0.0% | List |
| MADEN, Steve | 1 | - | 1 | - | 0.0% | List |
| PARRY, Ian | 1 | 1 | - | - | 100.0% | List |
| REDDICLIFFE, Alan | 1 | 1 | - | - | 100.0% | List |
| SMITH, Paul | 1 | 1 | - | - | 100.0% | List |
| TICKLE, Kris | 1 | 1 | - | - | 100.0% | List |
| WALTERS, Kevin | 1 | - | 1 | - | 0.0% | List |
| ZITTER, Frédéric | 1 | - | 1 | - | 0.0% | List |
