Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| SMITHIES, Bob | 1 | - | 1 | - | List |
Wing |
|||||
| Opposition Player | Games | W | L | D | |
| RUEBNER, George | 2 | - | 2 | - | List |
| SATTERLY, Steve | 2 | 1 | 1 | - | List |
| BRENTON, Tony | 1 | - | 1 | - | List |
| CARR, Geoff | 1 | - | 1 | - | List |
| CLEARY, Michael | 1 | 1 | - | - | List |
| COX, Barry | 1 | 1 | - | - | List |
| CROSS, Paul | 1 | - | 1 | - | List |
| GORTON, Stan | 1 | - | 1 | - | List |
| GOUGH, Danny | 1 | - | 1 | - | List |
| HANIGAN, Les | 1 | - | 1 | - | List |
| HEILER, Alan | 1 | 1 | - | - | List |
| KILLEEN, Len | 1 | - | 1 | - | List |
| MOONEY, Tom | 1 | - | 1 | - | List |
| MOYLAN, Tom | 1 | - | 1 | - | List |
| MULLINS, Bill | 1 | - | 1 | - | List |
| MULLINS, Russell | 1 | - | 1 | - | List |
| PORTER, Jim | 1 | - | 1 | - | List |
| ROBERTSON, Brian | 1 | 1 | - | - | List |
| ROGERS, Don | 1 | 1 | - | - | List |
| VAN GULIK, Peter | 1 | - | 1 | - | List |
