Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BARROW, Tony | 1 | - | 1 | - | List |
| BENT, Peers | 1 | - | 1 | - | List |
| BRUCE, Jon | 1 | - | 1 | - | List |
| FOTU, Manu | 1 | - | 1 | - | List |
| HAYES, Rich | 1 | - | 1 | - | List |
| MILLS, Paul | 1 | - | 1 | - | List |
| PRYCE, Steve | 1 | - | 1 | - | List |
| RUSHTON, Nick | 1 | - | 1 | - | List |
| SCHUBERT, Garry | 1 | - | 1 | - | List |
| SHEALS, Mark | 1 | - | 1 | - | List |
| WADDELL, Hugh | 1 | - | 1 | - | List |
| YOUNG, Andy | 1 | - | 1 | - | List |
