Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Five-eighth | 20 | 11 | 5 | - | 86 | 42 | 9 | 2 | List | |
| Halfback | 30 | 29 | 7 | - | 325 | 69 | 18 | 5 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Five-eighth | 15 | 6 | 5 | - | 28 | 12 | 3 | - | List | |
| Halfback | 14 | 9 | - | - | 27 | 11 | 2 | 1 | List | |
