Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Five-eighth | 2 | - | - | - | - | 2 | - | - | List | |
| Halfback | 9 | 2 | - | - | 12 | 4 | 7 | - | List | |
| Hooker | 40 | 5 | - | - | 20 | 16 | 26 | - | List | |
| Bench | 41 | 8 | - | - | 32 | 25 | 19 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NSW/QLD Cup | ||||||||||
| Hooker | 27 | 4 | - | - | 16 | 10 | 17 | - | List | |
| English Career | ||||||||||
| Five-eighth | 2 | - | - | - | - | 2 | - | - | List | |
| Halfback | 9 | 2 | - | - | 12 | 3 | 6 | - | List | |
| Hooker | 8 | 1 | - | - | 4 | 4 | 4 | - | List | |
| Bench | 35 | 8 | - | - | 32 | 20 | 15 | - | List | |
