Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| APOLONY, Joe | 1 | - | 1 | - | List |
| BARNETT, Jack | 1 | 1 | - | - | List |
| DALTON, William | 1 | - | 1 | - | List |
| MOORE, Frank | 1 | - | 1 | - | List |
| PERRY, Sam | 1 | 1 | - | - | List |
| RITCHIE, Joe | 1 | 1 | - | - | List |
| ROSEWELL, Johnny | 1 | 1 | - | - | List |
| WHITE, Percy | 1 | - | 1 | - | List |
Hooker |
|||||
| Opposition Player | Games | W | L | D | |
| CUMMINS, George | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| BALKWELL, Horace | 1 | 1 | - | - | List |
| BARNETT, Jack | 1 | - | 1 | - | List |
| BUTLER, Harry | 1 | - | 1 | - | List |
| GILLETT, Arthur | 1 | - | 1 | - | List |
| GLOVER, W | 1 | - | 1 | - | List |
| GRIFFITHS, Eddie | 1 | - | 1 | - | List |
| GRUNDIE, David | 1 | - | 1 | - | List |
| McCUE, Paddy | 1 | - | 1 | - | List |
| MOORE, Frank | 1 | 1 | - | - | List |
| MÜLLER, William | 1 | - | 1 | - | List |
| O'MALLEY, Larry | 1 | - | 1 | - | List |
| SPENCE, Bill | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| BURGE, Frank | 3 | 1 | 2 | - | List |
| COURTNEY, Ed | 1 | 1 | - | - | List |
| NICHOLLS, Harry | 1 | - | 1 | - | List |
| ROSEWELL, Johnny | 1 | - | - | 1 | List |
| STUART, Robert | 1 | - | 1 | - | List |
