Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Hooker |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| HAIGH, Nils | 1 | 1 | - | - | List |
| KELLY, Shane | 1 | - | 1 | - | List |
| MORRO, Gonzalo | 1 | - | 1 | - | List |
| NAYLOR, Richard | 1 | 1 | - | - | List |
| PHILLIPS, Connor | 1 | - | 1 | - | List |
| SEDINA, Petr | 1 | 1 | - | - | List |
| SUE-TIN, Liam | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| FEHLMANN, Fabrice | 1 | - | 1 | - | List |
| KEINHORST, Markus | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| BOURGIN, Nicholas | 1 | 1 | - | - | List |
| ÇELIKTUTAN, Doruk | 1 | - | 1 | - | List |
| PREININGER, Ondřej | 1 | - | 1 | - | List |
