Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Halfback | 12 | 4 | 23 | - | 136 | 17 | 8 | - | List | |
| Bench | 5 | - | - | - | - | 4 | 6 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Halfback | 12 | 4 | 23 | - | 62 | 8 | 4 | - | List | |
| Bench | 5 | - | - | - | - | 2 | 3 | - | List | |
