Sign in | Register

Karl Lawton

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Karl Lawton played alongside based on data available.

Teammate Games W L D Win %  
GARRICK, Reuben 57 31 26 - 54.4% List
CHERRY-EVANS, Daly 52 28 23 1 53.8% List
OLAKAU'ATU, Haumole 52 30 21 1 57.7% List
PASEKA, Taniela 52 25 26 1 48.1% List
SAAB, Jason 48 28 20 - 58.3% List
CROKER, Lachlan 47 26 20 1 55.3% List
TRBOJEVIC, Jake 47 26 20 1 55.3% List
TRBOJEVIC, Tom 40 23 16 1 57.5% List
ALOIAI, Josh 39 19 19 1 48.7% List
HIKU, Peta 38 20 18 - 52.6% List
SIPLEY, Toafofoa 38 18 19 1 47.4% List
BULLEMOR, Ethan 37 15 21 1 40.5% List
KOULA, Toluta'u 33 14 18 1 42.4% List
BLAIR, Adam 30 14 16 - 46.7% List
TUIVASA-SHECK, Roger 30 13 17 - 43.3% List
HARPER, Morgan 29 16 13 - 55.2% List
HARRIS, Tohu 29 15 14 - 51.7% List
KEPPIE, Sean 29 14 15 - 48.3% List
TRBOJEVIC, Ben 29 13 15 1 44.8% List
KELLY, Brian 28 11 17 - 39.3% List
PAPALI'I, Isaiah 28 13 15 - 46.4% List
PARKER, Brad 28 14 14 - 50.0% List
HARRIS-TAVITA, Chanel 26 12 14 - 46.2% List
HUDSON, Shaun 26 10 16 - 38.5% List
PAASI, Agnatius 26 11 15 - 42.3% List
GREEN, Blake 25 12 13 - 48.0% List
NIKORIMA, Kodi 25 12 13 - 48.0% List
BROOKS, Luke 24 13 10 1 54.2% List
COLMAN, Anthony 24 8 16 - 33.3% List
TUIASAU, Oshae 24 8 16 - 33.3% List
ELGEY, Kane 23 4 19 - 17.4% List
FORAN, Kieran 23 15 8 - 65.2% List
PERHAM, Hayze 23 10 13 - 43.5% List
SHARP, Mitch 23 6 17 - 26.1% List
TALAU, Tommy 23 12 10 1 52.2% List
TAUPAU, Martin 23 15 8 - 65.2% List
TEVAGA, Jazz 23 10 13 - 43.5% List
SPRING, Zac 22 7 15 - 31.8% List
WALKER, Dylan 22 15 7 - 68.2% List
BROWN, Nathan 21 12 9 - 57.1% List
BURR, Lachlan 21 11 10 - 52.4% List
MAUMALO, Ken 21 10 11 - 47.6% List
WILSON, Parahi 21 6 15 - 28.6% List
FLETCHER, Deacon 20 6 14 - 30.0% List
HERBERT, Patrick 20 9 11 - 45.0% List
BERKERS, Josh 19 6 13 - 31.6% List
CLARKE, Jackson 19 4 15 - 21.1% List
PULU, Leivaha 19 2 17 - 10.5% List
SCHUSTER, Josh 19 11 8 - 57.9% List
TORPY, Brayden 19 6 13 - 31.6% List
WRIGHT, Shane 19 6 13 - 31.6% List
ELLIOTT, Max 18 6 12 - 33.3% List
FUSITU'A, David 18 8 10 - 44.4% List
SCHWASS, Hayden 18 5 13 - 27.8% List
COOK, Sam 17 7 10 - 41.2% List
SATAE, Tevita 17 7 10 - 41.2% List
TAUNOA-BROWN, Jamayne 17 8 9 - 47.1% List
BEALE, Gerard 16 6 10 - 37.5% List
EGAN, Wayde 16 8 8 - 50.0% List
PAULO, Jaxson 16 6 9 1 37.5% List
SAO, Ligi 16 10 6 - 62.5% List
WADDELL, Corey 16 7 8 1 43.8% List
AFOA, Bunty 15 8 7 - 53.3% List
POMPEY, Adam 15 6 9 - 40.0% List
VUNIYAYAWA, King 15 8 7 - 53.3% List
IODICE, James 14 6 8 - 42.9% List
AYSHFORD, Blake 13 4 9 - 30.8% List
BELL, James 13 7 6 - 53.8% List
BROADHURST, Connor 13 4 9 - 30.8% List
HAWKES, Jaiden 13 4 9 - 30.8% List
HOPOATE, Lehi 13 8 5 - 61.5% List
HUMPHREYS, Rory 13 4 9 - 30.8% List
LOVE-HENRY, Matiu 13 7 6 - 53.8% List
MESKELL, Sam 13 2 11 - 15.4% List
MURCHIE, Jack 13 6 7 - 46.2% List
SIPLEY, Patrick 13 7 6 - 53.8% List
BURNS, Braidon 12 4 8 - 33.3% List
CHAN KUM TONG, Gordon 12 6 6 - 50.0% List
DRINKWATER, Scott 12 4 8 - 33.3% List
EDWARDS, Harrison 12 4 8 - 33.3% List
JAMES, Ryan 12 1 11 - 8.3% List
LI, Leva 12 2 10 - 16.7% List
MACKENZIE, Shane 12 5 7 - 41.7% List
NICOLL-KLOKSTAD, Charnze 12 6 6 - 50.0% List
PURDUE, Jaxon 12 4 8 - 33.3% List
SAVILLE, Sam 12 1 11 - 8.3% List
DEARDEN, Tom 11 4 7 - 36.4% List
HUGHES, Harrison 11 4 7 - 36.4% List
KATOA, Eliesa 11 6 5 - 54.5% List
LAW, Chris 11 4 7 - 36.4% List
MIKAELE, Thomas 11 5 6 - 45.5% List
ROBERTS, Tyrone 11 1 10 - 9.1% List
SCHWASS, Daniel 11 4 7 - 36.4% List
SOOSEMEA, Lewis 11 4 7 - 36.4% List
TAYLOR, Ash 11 1 10 - 9.1% List
TUIPULOTU, Christian 11 5 6 - 45.5% List
WALLACE, Jarrod 11 1 10 - 9.1% List
BLAIR, Cory 10 2 8 - 20.0% List
CONDON, Ben 10 4 6 - 40.0% List
COTTER, Reuben 10 4 6 - 40.0% List
DON, Anthony 10 1 9 - 10.0% List
FIFITA, Francis 10 4 6 - 40.0% List
HESS, Coen 10 2 8 - 20.0% List
IRWIN, Sam 10 2 8 - 20.0% List
McLEAN, Jordan 10 3 7 - 30.0% List
McQUEEN, Chris 10 1 9 - 10.0% List
MOREHU, Caleb 10 3 7 - 30.0% List
NANAI, Jeremiah 10 4 6 - 40.0% List
O'DONNELL, Kai 10 3 7 - 30.0% List
PRICE, Ethan 10 2 8 - 20.0% List
ROBERTS-DAVIS, Tyronne 10 3 7 - 30.0% List
ROBSON, Reece 10 4 6 - 40.0% List
VUNA, Joseph 10 6 4 - 60.0% List
AH MAU, Leeson 9 5 4 - 55.6% List
ASHBY, Delayne 9 3 6 - 33.3% List
BATEMAN, John 9 4 5 - 44.4% List
BOYLE, Morgan 9 2 7 - 22.2% List
CARTWRIGHT, Jed 9 3 6 - 33.3% List
COPLEY, Dale 9 1 8 - 11.1% List
GREENWOOD, Joe 9 1 8 - 11.1% List
HUGHES, Jahrome 9 4 5 - 44.4% List
KATA, Solomone 9 5 4 - 55.6% List
LAYBUTT, Zac 9 3 6 - 33.3% List
LODGE, Matt 9 4 5 - 44.4% List
LUKE, Issac 9 6 3 - 66.7% List
MARZHEW, Greg 9 3 6 - 33.3% List
NEAME, Griffin 9 2 7 - 22.2% List
RIKI, Preston 9 1 8 - 11.1% List
SIMPKINS, Ryan 9 1 8 - 11.1% List
TUAIMALO VAEGA, Raymond 9 3 6 - 33.3% List
WALKER, Shannon 9 2 7 - 22.2% List
ALE, Tom 8 2 6 - 25.0% List
BUGDEN, William 8 1 7 - 12.5% List
CARNEY, Shaun 8 1 7 - 12.5% List
FAINU, Samuela 8 4 4 - 50.0% List
FAULALO, Clayton 8 3 5 - 37.5% List
FOLAU, Tevita 8 2 6 - 25.0% List
HURRELL, Konrad 8 1 7 - 12.5% List
JOHNS, Cooper 8 2 6 - 25.0% List
LISONE, Sam 8 3 5 - 37.5% List
MIKA, Christian 8 2 6 - 25.0% List
MOSELEY, Kierran 8 1 7 - 12.5% List
ROBINSON, Matt 8 2 6 - 25.0% List
SULI, Moses 8 5 3 - 62.5% List
WAAKA, Cole 8 5 3 - 62.5% List
BARNES, Nathanael 7 - 7 - 0.0% List
BATCHELOR, James 7 5 2 - 71.4% List
CHARLIE, Reece 7 3 4 - 42.9% List
CLARKE, Dane 7 1 6 - 14.3% List
DAVEY, Andrew 7 5 2 - 71.4% List
DAVIES, Tom 7 5 2 - 71.4% List
DERBY, Robert 7 2 5 - 28.6% List
DUFFY, Thomas 7 2 5 - 28.6% List
GAVET, James 7 4 3 - 57.1% List
GILDART, Oliver 7 5 2 - 71.4% List
GRANT, Alex 7 1 6 - 14.3% List
HAYNE, Jarryd 7 1 6 - 14.3% List
HAZARD, Christian 7 3 4 - 42.9% List
KING, Max 7 - 7 - 0.0% List
LINO, Mason 7 2 5 - 28.6% List
MAY, Tyrone 7 5 2 - 71.4% List
PAUGA, Junior 7 2 5 - 28.6% List
PETERU, Nathaniel 7 - 7 - 0.0% List
SUE, Sauaso 7 5 2 - 71.4% List
TAULAGI, Murray 7 1 6 - 14.3% List
WOODS, Aaron 7 1 5 1 14.3% List
ALVARO, Daniel 6 4 2 - 66.7% List
ANDERSON, Blake 6 1 5 - 16.7% List
BROADBENT, Jack 6 4 2 - 66.7% List
BURGESS, Joe 6 4 2 - 66.7% List
DE LUIS, Kurt 6 5 1 - 83.3% List
DUKE, Rhys 6 3 3 - 50.0% List
HADLEY, Dean 6 5 1 - 83.3% List
HETHERINGTON, Jack 6 3 3 - 50.0% List
HUNDY, Matthew 6 1 5 - 16.7% List
JENNINGS, George 6 4 2 - 66.7% List
LEWIS, Mikey 6 4 2 - 66.7% List
LITTEN, Jez 6 4 2 - 66.7% List
LUCKLEY, Sam 6 4 2 - 66.7% List
McINTYRE, Sam 6 1 5 - 16.7% List
MANNERING, Simon 6 3 3 - 50.0% List
MARTIN, Rhyse 6 4 2 - 66.7% List
MINCHELLA, Elliot 6 4 2 - 66.7% List
PEATS, Nathan 6 1 5 - 16.7% List
SIMPKIN, Jake 6 4 2 - 66.7% List
VAILEA, Viliami 6 3 3 - 50.0% List
VALEMEI, Semi 6 4 2 - 66.7% List
WEEKES, Kaeo 6 1 5 - 16.7% List
WHITBREAD, Jai 6 4 2 - 66.7% List
WILLIAMS, Clayton 6 1 5 - 16.7% List
AFEMUI, Sione 5 5 - - 100.0% List
AMONE, Tom 5 4 1 - 80.0% List
ARTHUR, Jakob 5 2 3 - 40.0% List
BAIRA, Brenton 5 2 3 - 40.0% List
BURGESS, Michael 5 1 4 - 20.0% List
BURNS, Rayden 5 2 3 - 40.0% List
CHERRINGTON, Manaia 5 4 1 - 80.0% List
CONNORS, Jayden 5 - 5 - 0.0% List
COYLE, Josh 5 1 4 - 20.0% List
DIAS, Austin 5 2 3 - 40.0% List
GELLING, Anthony 5 1 4 - 20.0% List
KEIGHRAN, Adam 5 2 3 - 40.0% List
LATU, Paulos 5 - 5 - 0.0% List
MATAUTIA, Jeremiah 5 2 3 - 40.0% List
PELO, Daymeric 5 - 5 - 0.0% List
PROCTOR, Kevin 5 1 4 - 20.0% List
RIVETT, Ryan 5 2 3 - 40.0% List
SIRONEN, Curtis 5 4 1 - 80.0% List
TUILAGI, Kelma 5 - 5 - 0.0% List
WATTS, Nathan 5 3 2 - 60.0% List
ZILLMAN, William 5 - 5 - 0.0% List
BROWN, Jack 4 3 1 - 75.0% List
CLIFFORD, Jake 4 2 2 - 50.0% List
CURRAN, Josh 4 - 4 - 0.0% List
FA'AMAUSILI, Poasa 4 1 3 - 25.0% List
FULTON, Zac 4 2 2 - 50.0% List
GILL, Bailey 4 2 2 - 50.0% List
GREVSMUHL, Chris 4 1 3 - 25.0% List
GUYAN, Braydon 4 2 2 - 50.0% List
JOHNSON, Shaun 4 3 1 - 75.0% List
KALEPO, Temple 4 2 2 - 50.0% List
KERRISK, Xavier 4 2 2 - 50.0% List
McGRADY, Brayden 4 3 1 - 75.0% List
MAKATOA, Phillip 4 1 3 - 25.0% List
MATTERSON, Dean 4 1 3 - 25.0% List
MILNE, Taane 4 1 3 - 25.0% List
MORFETT, Jarrod 4 1 3 - 25.0% List
PAGE, Ethan 4 1 3 - 25.0% List
PEWHAIRANGI, Api 4 1 3 - 25.0% List
ROACHE, Nathaniel 4 2 2 - 50.0% List
ROYCROFT, Hiale 4 2 2 - 50.0% List
SWIFT, Sam 4 - 4 - 0.0% List
SYKES, Jacob 4 2 2 - 50.0% List
TU, Setu 4 1 3 - 25.0% List
VAIVAI, Paterika 4 - 4 - 0.0% List
WOOD, James 4 - 4 - 0.0% List
FATAFEHI, Simione 3 2 1 - 66.7% List
FOGARTY, Mitch 3 1 2 - 33.3% List
GRANT, Sam 3 - 3 - 0.0% List
HUMPHREYS, Jamie 3 2 1 - 66.7% List
KOSI, Edward 3 - 3 - 0.0% List
LAHRS, Kaiden 3 1 2 - 33.3% List
MANUKIA, Fatani 3 1 2 - 33.3% List
MOURGUE, Arthur 3 2 1 - 66.7% List
OLIVE, John 3 1 2 - 33.3% List
PARATA, Ricardo 3 - 3 - 0.0% List
PERCY, Oliver 3 - 3 - 0.0% List
PORTELLI, Nathan 3 1 2 - 33.3% List
RADEL, John 3 2 1 - 66.7% List
RUSSELL, Brandon 3 2 1 - 66.7% List
SARGINSON, Dan 3 1 2 - 33.3% List
SCHAUMKEL, Trent 3 1 2 - 33.3% List
TAUMALOLO, Jason 3 2 1 - 66.7% List
TUIMAVAVE-GERRARD, Adam 3 1 2 - 33.3% List
VETE, Albert 3 2 1 - 66.7% List
VEVE, Jerome 3 2 1 - 66.7% List
VIDOT, Daniel 3 - 3 - 0.0% List
WATTS, Matthew 3 - 3 - 0.0% List
ABBEY, Brad 2 1 1 - 50.0% List
AUKAFOLAU, Dane 2 - 2 - 0.0% List
BAGGALEY, Tahi 2 - 2 - 0.0% List
BIGNELL, Jed 2 - 2 - 0.0% List
BINGE, Caleb 2 - 2 - 0.0% List
BITUNGANE, Emarly 2 - 2 - 0.0% List
CUST, Cade 2 1 1 - 50.0% List
DARGAN, Troy 2 - 2 - 0.0% List
DUFFY, Campbell 2 - 2 - 0.0% List
FAIFAI LOA, Kalifa 2 - 2 - 0.0% List
FREI, Jackson 2 1 1 - 50.0% List
FUNA, Tevita 2 1 1 - 50.0% List
HERDEGEN, Zac 2 - 2 - 0.0% List
HEWITT, Doug 2 1 1 - 50.0% List
INGRAM, Jai 2 - 2 - 0.0% List
IOKA, Esom 2 - 2 - 0.0% List
JAMES, Aitasi 2 - 2 - 0.0% List
KAPELI, Julius 2 - 2 - 0.0% List
KIRA, Mason 2 - 2 - 0.0% List
LENAZ, Nicholas 2 - 2 - 0.0% List
MALONEY, Cade 2 - 2 - 0.0% List
MATHIOU, Benjamin 2 - 2 - 0.0% List
MYERS, Fletcher 2 - 2 - 0.0% List
NAVALE, Caleb 2 1 1 - 50.0% List
SADDLER, Zac 2 1 1 - 50.0% List
SANTO, Zac 2 2 - - 100.0% List
SIRONEN, Damian 2 - 2 - 0.0% List
STRATTON, Brett 2 - 2 - 0.0% List
STUCKEY, Joshua 2 - 2 - 0.0% List
SUBLOO, Jarrett 2 - 2 - 0.0% List
TURNER, Paul 2 2 - - 100.0% List
ARONA, Tevin 1 1 - - 100.0% List
BERNARD, Kurt 1 - 1 - 0.0% List
BIRD, Greg 1 - 1 - 0.0% List
BOOTH, Noah 1 1 - - 100.0% List
BROWN, Cameron 1 - 1 - 0.0% List
BROWN, Mutua 1 - 1 - 0.0% List
CHARLES, Jack 1 1 - - 100.0% List
CULLEN, Cameron 1 - 1 - 0.0% List
DENMAN, Bryce 1 - 1 - 0.0% List
DOUGLAS, Luke 1 - 1 - 0.0% List
FERRIS, Jackson 1 - 1 - 0.0% List
FONOTI, Kenneth 1 - 1 - 0.0% List
FONUA, Mahe 1 1 - - 100.0% List
GARNER, Ryan 1 1 - - 100.0% List
GOSIEWSKI, Jack 1 - 1 - 0.0% List
HODGSON, Bailey 1 - 1 - 0.0% List
HOFFMAN, Josh 1 - 1 - 0.0% List
HORNE, Harvey 1 1 - - 100.0% List
KETCHELL, Braithan 1 - 1 - 0.0% List
LEGER, Francis 1 - 1 - 0.0% List
LEHMANN, Max 1 - 1 - 0.0% List
LENOY SAM, Assariah 1 - 1 - 0.0% List
LEYLAND, Bill 1 1 - - 100.0% List
LUI-TOSO, Nick 1 - 1 - 0.0% List
LUMELUME, Isaac 1 - 1 - 0.0% List
McNULTY, Tom 1 - 1 - 0.0% List
MACDONALD, Nene 1 - 1 - 0.0% List
MULLANY, Sean 1 - 1 - 0.0% List
NGUTLIK, Jimmy 1 - 1 - 0.0% List
PARRISH, Jenan 1 - 1 - 0.0% List
PETTYBOURNE, Eddy 1 - 1 - 0.0% List
RIDGE, Ben 1 - 1 - 0.0% List
SCHOUPP, Aaron 1 - 1 - 0.0% List
SHERIDAN, David 1 1 - - 100.0% List
SHIBASAKI, Jamal 1 - 1 - 0.0% List
SMITH, Trenton 1 1 - - 100.0% List
TAIA, Zeb 1 - 1 - 0.0% List
TAKITAKI, Dario 1 - 1 - 0.0% List
TOBY, Jake 1 1 - - 100.0% List
TONISE, Denzal 1 1 - - 100.0% List
TREVILYAN, Adrian 1 - 1 - 0.0% List
TUIVASA-SHECK, Johnny 1 1 - - 100.0% List
VEIKOSO, Wesley 1 - 1 - 0.0% List
WAKEHAM, Brandon 1 - 1 - 0.0% List
WHITE, Matthew 1 - 1 - 0.0% List
WHITEHEAD, Tom 1 1 - - 100.0% List