Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Hooker | 42 | 1 | - | - | 6 | 44 | 32 | 8 | List | |
| Second row | 2 | 1 | - | - | 12 | 3 | 3 | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Hooker | 5 | - | - | - | - | - | 5 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Hooker | 37 | 1 | - | - | 3 | 22 | 11 | 4 | List | |
| Second row | 2 | 1 | - | - | 3 | 1 | 1 | - | List | |
