Playing Career
Teammates (Super League)
This page shows a list of all players that Kevin Brown played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| CRABTREE, Eorl | 138 | 73 | 63 | 2 | 52.9% | List |
| WILD, Stephen | 136 | 70 | 62 | 4 | 51.5% | List |
| ROBINSON, Luke | 126 | 64 | 59 | 3 | 50.8% | List |
| GRIFFIN, Darrell | 113 | 58 | 52 | 3 | 51.3% | List |
| ASPINWALL, Martin | 108 | 56 | 49 | 3 | 51.9% | List |
| MASON, Keith | 107 | 50 | 54 | 3 | 46.7% | List |
| CUDJOE, Leroy | 98 | 53 | 44 | 1 | 54.1% | List |
| RALEIGH, Andy | 96 | 46 | 48 | 2 | 47.9% | List |
| TICKLE, Danny | 92 | 45 | 43 | 4 | 48.9% | List |
| HODGSON, David | 88 | 54 | 33 | 1 | 61.4% | List |
| LAWRENCE, Michael | 88 | 52 | 34 | 2 | 59.1% | List |
| FAIUMU, David | 86 | 48 | 37 | 1 | 55.8% | List |
| LOLESI, Jamaal | 78 | 35 | 40 | 3 | 44.9% | List |
| HANBURY, Rhys | 73 | 34 | 36 | 3 | 46.6% | List |
| WHITE, Lloyd | 68 | 31 | 35 | 2 | 45.6% | List |
| MELLOR, Joe | 66 | 31 | 33 | 2 | 47.0% | List |
| DEAN, Chris | 63 | 30 | 30 | 3 | 47.6% | List |
| GILMOUR, Lee | 63 | 35 | 27 | 1 | 55.6% | List |
| JACKSON, Paul | 63 | 32 | 30 | 1 | 50.8% | List |
| PATRICK, Larne | 61 | 34 | 26 | 1 | 55.7% | List |
| LEULUAI, Macgraff | 60 | 25 | 33 | 2 | 41.7% | List |
| BROUGH, Danny | 58 | 33 | 24 | 1 | 56.9% | List |
| LUNT, Shaun | 56 | 38 | 18 | - | 67.9% | List |
| GRIX, Scott | 54 | 30 | 24 | - | 55.6% | List |
| MARSH, Stefan | 54 | 25 | 26 | 3 | 46.3% | List |
| THORMAN, Chris | 54 | 25 | 27 | 2 | 46.3% | List |
| WHATUIRA, Paul | 53 | 23 | 29 | 1 | 43.4% | List |
| DALLAS, Brett | 52 | 25 | 25 | 2 | 48.1% | List |
| HUDSON, Ryan | 52 | 22 | 28 | 2 | 42.3% | List |
| CAHILL, Hep | 51 | 26 | 24 | 1 | 51.0% | List |
| JONES, Stuart | 49 | 20 | 27 | 2 | 40.8% | List |
| AH VAN, Patrick | 47 | 20 | 26 | 1 | 42.6% | List |
| ALLEN, David | 44 | 21 | 22 | 1 | 47.7% | List |
| DREW, Brad | 44 | 22 | 20 | 2 | 50.0% | List |
| HOCK, Gareth | 44 | 25 | 17 | 2 | 56.8% | List |
| NEWTON, Terry | 44 | 25 | 18 | 1 | 56.8% | List |
| O'LOUGHLIN, Sean | 44 | 23 | 19 | 2 | 52.3% | List |
| SCULTHORPE, Danny | 44 | 27 | 16 | 1 | 61.4% | List |
| SNITCH, Steve | 44 | 18 | 24 | 2 | 40.9% | List |
| KIRMOND, Danny | 43 | 24 | 19 | - | 55.8% | List |
| FA'ALOGO, David | 42 | 24 | 18 | - | 57.1% | List |
| McGILLVARY, Jermaine | 42 | 25 | 17 | - | 59.5% | List |
| O'CARROLL, Eamon | 42 | 19 | 21 | 2 | 45.2% | List |
| HUGHES, Jack | 41 | 20 | 18 | 3 | 48.8% | List |
| OWENS, Jack | 41 | 19 | 20 | 2 | 46.3% | List |
| PHELPS, Cameron | 40 | 19 | 18 | 3 | 47.5% | List |
| SKANDALIS, John | 40 | 16 | 22 | 2 | 40.0% | List |
| GERRARD, Alex | 39 | 19 | 19 | 1 | 48.7% | List |
| HODGSON, Brett | 39 | 25 | 13 | 1 | 64.1% | List |
| LINEHAM, Tom | 39 | 20 | 17 | 2 | 51.3% | List |
| ORR, Danny | 39 | 18 | 20 | 1 | 46.2% | List |
| CLARK, Daryl | 37 | 18 | 16 | 3 | 48.6% | List |
| COOPER, Mike | 37 | 16 | 18 | 3 | 43.2% | List |
| HILL, Chris | 37 | 18 | 16 | 3 | 48.6% | List |
| HORNE, Graeme | 37 | 19 | 17 | 1 | 51.4% | List |
| NERO, Chris | 37 | 17 | 19 | 1 | 45.9% | List |
| PHILBIN, Joe | 36 | 18 | 15 | 3 | 50.0% | List |
| RATCHFORD, Stefan | 36 | 18 | 15 | 3 | 50.0% | List |
| JOSEPH, Philip | 35 | 16 | 18 | 1 | 45.7% | List |
| CLARKE, Jon | 34 | 14 | 19 | 1 | 41.2% | List |
| DUDSON, Gil | 34 | 16 | 18 | - | 47.1% | List |
| FLYNN, Paddy | 34 | 16 | 17 | 1 | 47.1% | List |
| ISA, Willie | 34 | 15 | 17 | 2 | 44.1% | List |
| KAVANAGH, Ben | 34 | 16 | 16 | 2 | 47.1% | List |
| HEREMAIA, Aaron | 33 | 15 | 17 | 1 | 45.5% | List |
| HUNTER-PAUL, Robbie | 33 | 13 | 19 | 1 | 39.4% | List |
| MANUOKAFOA, Manase | 33 | 15 | 17 | 1 | 45.5% | List |
| MORAN, Dennis | 32 | 12 | 20 | - | 37.5% | List |
| RADLINSKI, Kris | 32 | 15 | 15 | 2 | 46.9% | List |
| WESTWOOD, Ben | 32 | 15 | 14 | 3 | 46.9% | List |
| GALEA, Danny | 31 | 15 | 15 | 1 | 48.4% | List |
| PATTON, Dec | 31 | 12 | 18 | 1 | 38.7% | List |
| HANSEN, Harrison | 30 | 13 | 17 | - | 43.3% | List |
| REILLY, Paul | 30 | 15 | 14 | 1 | 50.0% | List |
| LIVETT, Harvey | 29 | 12 | 16 | 1 | 41.4% | List |
| SEUSEU, Jerry | 29 | 12 | 17 | - | 41.4% | List |
| ATKINS, Ryan | 28 | 12 | 14 | 2 | 42.9% | List |
| CARNEY, Brian | 28 | 16 | 11 | 1 | 57.1% | List |
| GODWIN, Wayne | 28 | 9 | 19 | - | 32.1% | List |
| WHITLEY, Matt | 28 | 13 | 15 | - | 46.4% | List |
| JENSEN, Rod | 27 | 10 | 16 | 1 | 37.0% | List |
| MOORE, Scott | 27 | 15 | 12 | - | 55.6% | List |
| ROBERTS, Tyrone | 27 | 17 | 9 | 1 | 63.0% | List |
| ELFORD, Shane | 26 | 11 | 15 | - | 42.3% | List |
| FERGUSON, Dale | 25 | 14 | 11 | - | 56.0% | List |
| GOODWIN, Bryson | 25 | 15 | 9 | 1 | 60.0% | List |
| O'CONNOR, Terry | 25 | 15 | 8 | 2 | 60.0% | List |
| SMITH, Craig | 25 | 16 | 7 | 2 | 64.0% | List |
| THOMPSON, Corey | 24 | 12 | 12 | - | 50.0% | List |
| VAEALIKI, David | 24 | 10 | 14 | - | 41.7% | List |
| FARRELL, Andy | 23 | 15 | 6 | 2 | 65.2% | List |
| KING, George | 23 | 12 | 9 | 2 | 52.2% | List |
| FINNIGAN, Simon | 22 | 15 | 6 | 1 | 68.2% | List |
| HOUSTON, Chris | 22 | 11 | 11 | - | 50.0% | List |
| LAM, Adrian | 22 | 16 | 5 | 1 | 72.7% | List |
| WARDLE, Joe | 22 | 12 | 10 | - | 54.5% | List |
| CHARNLEY, Josh | 21 | 14 | 6 | 1 | 66.7% | List |
| HARGREAVES, Bryn | 21 | 7 | 14 | - | 33.3% | List |
| RUNCIMAN, Charly | 21 | 11 | 10 | - | 52.4% | List |
| BURKE, Greg | 20 | 7 | 13 | - | 35.0% | List |
| KING, Toby | 20 | 11 | 7 | 2 | 55.0% | List |
| MURDOCH-MASILA, Ben | 20 | 12 | 8 | - | 60.0% | List |
| O'DONNELL, Luke | 20 | 11 | 9 | - | 55.0% | List |
| SMITH, Mark | 20 | 11 | 7 | 2 | 55.0% | List |
| AKAUOLA, Sitaleki | 19 | 13 | 5 | 1 | 68.4% | List |
| GUISSET, Jérôme | 19 | 7 | 12 | - | 36.8% | List |
| LOLOHEA, Tui | 18 | 5 | 13 | - | 27.8% | List |
| CHAN, Jason | 17 | 9 | 8 | - | 52.9% | List |
| TOMKINS, Joel | 17 | 8 | 9 | - | 47.1% | List |
| CASSIDY, Mick | 16 | 10 | 4 | 2 | 62.5% | List |
| MOSSOP, Lee | 16 | 6 | 10 | - | 37.5% | List |
| WILLIAMS, Rhys | 16 | 5 | 11 | - | 31.3% | List |
| EDEN, Greg | 15 | 7 | 8 | - | 46.7% | List |
| GEORGE, Luke | 15 | 7 | 8 | - | 46.7% | List |
| BUCHANAN, Jack | 14 | 6 | 8 | - | 42.9% | List |
| CRAVEN, Danny | 14 | 6 | 7 | 1 | 42.9% | List |
| JOHNSON, Paul | 14 | 8 | 5 | 1 | 57.1% | List |
| RUSSELL, Matthew | 14 | 2 | 10 | 2 | 14.3% | List |
| SIO, Ken | 14 | 3 | 11 | - | 21.4% | List |
| BESWICK, Bob | 13 | 7 | 6 | - | 53.8% | List |
| BRIDGE, Chris | 13 | 7 | 6 | - | 53.8% | List |
| CROSBY, Dominic | 13 | 7 | 5 | 1 | 53.8% | List |
| IKAHIHIFO, Sebastine | 13 | 4 | 9 | - | 30.8% | List |
| PONGIA, Quentin | 13 | 7 | 5 | 1 | 53.8% | List |
| WINTERSTEIN, Frank | 13 | 5 | 7 | 1 | 38.5% | List |
| PAULI, Pauli | 12 | 3 | 9 | - | 25.0% | List |
| SIMS, Ashton | 12 | 2 | 9 | 1 | 16.7% | List |
| WESTERMAN, Joe | 12 | 1 | 9 | 2 | 8.3% | List |
| DWYER, Brad | 11 | 1 | 8 | 2 | 9.1% | List |
| FARRELL, Connor | 11 | 6 | 5 | - | 54.5% | List |
| GARDNER, Matt | 11 | 3 | 8 | - | 27.3% | List |
| HIGHAM, Mick | 11 | 3 | 8 | - | 27.3% | List |
| SARGINSON, Dan | 11 | 3 | 8 | - | 27.3% | List |
| ASHTON, Chris | 10 | 4 | 6 | - | 40.0% | List |
| BRISCOE, Shaun | 10 | 8 | 2 | - | 80.0% | List |
| BROWN, Mitch | 10 | 7 | 3 | - | 70.0% | List |
| CLOUGH, Paul | 10 | 3 | 6 | 1 | 30.0% | List |
| DE VERE, Michael | 10 | 4 | 6 | - | 40.0% | List |
| DONLAN, Stuart | 10 | 4 | 6 | - | 40.0% | List |
| GANNON, Jim | 10 | 4 | 6 | - | 40.0% | List |
| GATIS, George | 10 | 3 | 6 | 1 | 30.0% | List |
| GORE, Grant | 10 | 5 | 5 | - | 50.0% | List |
| LAWTON, Adam | 10 | 5 | 4 | 1 | 50.0% | List |
| LEE, Tommy | 10 | 5 | 5 | - | 50.0% | List |
| McDONALD, Wayne | 10 | 3 | 7 | - | 30.0% | List |
| RICHARDS, Pat | 10 | 2 | 8 | - | 20.0% | List |
| ACKERS, Andy | 9 | 2 | 7 | - | 22.2% | List |
| CLARKSON, Chris | 9 | 3 | 5 | 1 | 33.3% | List |
| CURRIE, Ben | 9 | 7 | 2 | - | 77.8% | List |
| FULTON, Liam | 9 | 6 | 3 | - | 66.7% | List |
| GIDLEY, Kurt | 9 | 1 | 6 | 2 | 11.1% | List |
| GREENWOOD, James | 9 | 3 | 6 | - | 33.3% | List |
| JOHNSON, Josh | 9 | 1 | 8 | - | 11.1% | List |
| LANNON, Ryan | 9 | 1 | 8 | - | 11.1% | List |
| ORMONDROYD, Jack | 9 | 2 | 7 | - | 22.2% | List |
| PALEA'AESINA, Iafeta | 9 | 3 | 6 | - | 33.3% | List |
| PICKERSGILL, Steve | 9 | 2 | 6 | 1 | 22.2% | List |
| SAVELIO, Andre | 9 | 2 | 7 | - | 22.2% | List |
| CALDERWOOD, Mark | 8 | 2 | 6 | - | 25.0% | List |
| EVANS, Rhys | 8 | 1 | 6 | 1 | 12.5% | List |
| GRAHAM, Nick | 8 | 6 | 2 | - | 75.0% | List |
| LUSSICK, Joey | 8 | 3 | 5 | - | 37.5% | List |
| MURPHY, Aaron | 8 | 5 | 3 | - | 62.5% | List |
| SA, Setaimata | 8 | 4 | 4 | - | 50.0% | List |
| SIMPSON, Jamie | 8 | 3 | 5 | - | 37.5% | List |
| SMITH, Paul | 8 | 3 | 5 | - | 37.5% | List |
| WELHAM, Kris | 8 | 3 | 5 | - | 37.5% | List |
| YATES, Luke | 8 | 3 | 5 | - | 37.5% | List |
| ATKIN, Chris | 7 | 2 | 5 | - | 28.6% | List |
| EVALDS, Niall | 7 | 2 | 5 | - | 28.6% | List |
| INU, Krisnan | 7 | 3 | 4 | - | 42.9% | List |
| JOHNSON, Paul | 7 | 5 | 2 | - | 71.4% | List |
| JULLIEN, Benjamin | 7 | 2 | 4 | 1 | 28.6% | List |
| KEAR, Elliot | 7 | 1 | 6 | - | 14.3% | List |
| McCARTHY, Tyrone | 7 | 2 | 5 | - | 28.6% | List |
| MELLING, Chris | 7 | 2 | 5 | - | 28.6% | List |
| POMEROY, Ben | 7 | 5 | 1 | 1 | 71.4% | List |
| SMITH, Morgan | 7 | 4 | 3 | - | 57.1% | List |
| ADDY, Danny | 6 | 1 | 5 | - | 16.7% | List |
| CHAPELHOW, Jay | 6 | 3 | 3 | - | 50.0% | List |
| CONNOLLY, Gary | 6 | 3 | 2 | 1 | 50.0% | List |
| COSTELLO, Matthew | 6 | 2 | 4 | - | 33.3% | List |
| GILMORE, Tom | 6 | 3 | 2 | 1 | 50.0% | List |
| HEMINGWAY, Tom | 6 | - | 6 | - | 0.0% | List |
| LOGAN, Scott | 6 | 1 | 5 | - | 16.7% | List |
| ROBERTS, Oliver | 6 | 3 | 3 | - | 50.0% | List |
| TAYLOR, Elijah | 6 | - | 6 | - | 0.0% | List |
| THOMPSON, Bodene | 6 | 3 | 3 | - | 50.0% | List |
| WATKINS, Kallum | 6 | 1 | 5 | - | 16.7% | List |
| CARBERRY, Liam | 5 | 2 | 2 | 1 | 40.0% | List |
| COLBON, Liam | 5 | 1 | 4 | - | 20.0% | List |
| FLANAGAN, Mark | 5 | 2 | 3 | - | 40.0% | List |
| FLETCHER, Bryan | 5 | 2 | 3 | - | 40.0% | List |
| GLEESON, Sean | 5 | 3 | 2 | - | 60.0% | List |
| KORKIDAS, Michael | 5 | 2 | 3 | - | 40.0% | List |
| PRESCOTT, Paul | 5 | - | 5 | - | 0.0% | List |
| WOOD, Kyle | 5 | 3 | 2 | - | 60.0% | List |
| CORDING, Jamie | 4 | 3 | 1 | - | 75.0% | List |
| FAIRBANK, Jacob | 4 | 3 | 1 | - | 75.0% | List |
| GOULDING, Darrell | 4 | 2 | 2 | - | 50.0% | List |
| HULME, Declan | 4 | 1 | 2 | 1 | 25.0% | List |
| JAMES, Jordan | 4 | 1 | 3 | - | 25.0% | List |
| JOHNSON, Jack | 4 | - | 4 | - | 0.0% | List |
| WALKER, Adam | 4 | 2 | 2 | - | 50.0% | List |
| WELLS, Jack | 4 | 1 | 3 | - | 25.0% | List |
| WILKES, Oliver | 4 | 1 | 3 | - | 25.0% | List |
| AINSCOUGH, Jamie | 3 | 2 | 1 | - | 66.7% | List |
| BIBEY, Ricky | 3 | 3 | - | - | 100.0% | List |
| BURGESS, Joe | 3 | 1 | 2 | - | 33.3% | List |
| COYLE, James | 3 | 2 | 1 | - | 66.7% | List |
| CROSS, Ben | 3 | 2 | 1 | - | 66.7% | List |
| HINGANO, Ata | 3 | - | 3 | - | 0.0% | List |
| LLOYD, Rhodri | 3 | 2 | 1 | - | 66.7% | List |
| MOLLOY, Jon | 3 | 3 | - | - | 100.0% | List |
| ROBSON, Ellis | 3 | 1 | 2 | - | 33.3% | List |
| BLYTHE, Matty | 2 | - | 2 | - | 0.0% | List |
| BOTHAM, Liam | 2 | - | 2 | - | 0.0% | List |
| CARLILE, Keale | 2 | 1 | 1 | - | 50.0% | List |
| ESCARÉ, Morgan | 2 | - | 2 | - | 0.0% | List |
| JEWITT, Lee | 2 | 1 | 1 | - | 50.0% | List |
| JONES, Connor | 2 | 1 | 1 | - | 50.0% | List |
| JONKERS, Tim | 2 | - | 2 | - | 0.0% | List |
| LUCKLEY, Sam | 2 | 1 | 1 | - | 50.0% | List |
| LUSSICK, Darcy | 2 | 1 | 1 | - | 50.0% | List |
| McAVOY, Nathan | 2 | 1 | 1 | - | 50.0% | List |
| NORMAN, Dan | 2 | 1 | 1 | - | 50.0% | List |
| ROBERTS, Mark | 2 | 2 | - | - | 100.0% | List |
| WALSH, Joe | 2 | 1 | 1 | - | 50.0% | List |
| WILLIAMS, Desi | 2 | 2 | - | - | 100.0% | List |
| BROOKS, Sam | 1 | - | 1 | - | 0.0% | List |
| CHAMBERLAIN, Ed | 1 | - | 1 | - | 0.0% | List |
| DOBSON, Michael | 1 | 1 | - | - | 100.0% | List |
| FAGBORUN, Bolu | 1 | - | 1 | - | 0.0% | List |
| FIELDEN, Stuart | 1 | 1 | - | - | 100.0% | List |
| GRAYSHON, Jon | 1 | - | 1 | - | 0.0% | List |
| HIKU, Peta | 1 | 1 | - | - | 100.0% | List |
| INCE, Ryan | 1 | - | 1 | - | 0.0% | List |
| McNALLY, Gregg | 1 | 1 | - | - | 100.0% | List |
| PENNY, Kevin | 1 | - | 1 | - | 0.0% | List |
| TONKS, Tony | 1 | - | 1 | - | 0.0% | List |
| WALKER, Brad | 1 | 1 | - | - | 100.0% | List |
| WHITTLE, Jon | 1 | 1 | - | - | 100.0% | List |
