Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Centre | 1 | - | - | - | - | 1 | - | - | List | |
| Five-eighth | 139 | 57 | 46 | 1 | 525 | 101 | 85 | 4 | List | |
| Halfback | 26 | 14 | 14 | 2 | 87 | 14 | 13 | 2 | List | |
| Second row | 1 | - | - | - | - | - | - | 3 | List | |
| Bench | 18 | 6 | - | - | 36 | 16 | 10 | 1 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Centre | 1 | - | - | - | - | 1 | - | - | List | |
| Five-eighth | 139 | 57 | 46 | 1 | 365 | 76 | 59 | 4 | List | |
| Halfback | 26 | 14 | 14 | 2 | 87 | 12 | 12 | 2 | List | |
| Second row | 1 | - | - | - | - | - | - | 1 | List | |
| Bench | 18 | 6 | - | - | 28 | 11 | 6 | 1 | List | |
