Playing Career
Teammates (Super League)
This page shows a list of all players that Kevin Sinfield played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| BURROW, Rob | 351 | 240 | 99 | 12 | 68.4% | List |
| McGUIRE, Danny | 300 | 211 | 79 | 10 | 70.3% | List |
| SENIOR, Keith | 291 | 202 | 81 | 8 | 69.4% | List |
| JONES-BUCHANAN, Jamie | 268 | 180 | 79 | 9 | 67.2% | List |
| BAILEY, Ryan | 253 | 174 | 70 | 9 | 68.8% | List |
| PEACOCK, Jamie | 223 | 149 | 70 | 4 | 66.8% | List |
| LEULUAI, Kylie | 214 | 141 | 67 | 6 | 65.9% | List |
| ABLETT, Carl | 208 | 143 | 59 | 6 | 68.8% | List |
| DISKIN, Matt | 208 | 144 | 57 | 7 | 69.2% | List |
| HALL, Ryan | 198 | 132 | 61 | 5 | 66.7% | List |
| KIRKE, Ian | 166 | 110 | 53 | 3 | 66.3% | List |
| LAUITI'ITI, Ali | 162 | 117 | 41 | 4 | 72.2% | List |
| McDERMOTT, Barrie | 162 | 111 | 46 | 5 | 68.5% | List |
| CUMMINS, Francis | 153 | 97 | 51 | 5 | 63.4% | List |
| WALKER, Chev | 147 | 100 | 43 | 4 | 68.0% | List |
| WEBB, Brent | 129 | 87 | 40 | 2 | 67.4% | List |
| DELANEY, Brett | 125 | 79 | 42 | 4 | 63.2% | List |
| SMITH, Lee | 124 | 83 | 39 | 2 | 66.9% | List |
| WATKINS, Kallum | 120 | 79 | 37 | 4 | 65.8% | List |
| CALDERWOOD, Mark | 119 | 81 | 33 | 5 | 68.1% | List |
| DONALD, Scott | 119 | 87 | 31 | 1 | 73.1% | List |
| POCHING, Willie | 117 | 85 | 28 | 4 | 72.6% | List |
| WARD, Danny | 109 | 69 | 35 | 5 | 63.3% | List |
| HARDAKER, Zak | 104 | 69 | 33 | 2 | 66.3% | List |
| ELLIS, Gareth | 99 | 71 | 27 | 1 | 71.7% | List |
| CLARKSON, Chris | 89 | 55 | 33 | 1 | 61.8% | List |
| HAY, Andy | 89 | 54 | 34 | 1 | 60.7% | List |
| McDONALD, Wayne | 77 | 53 | 20 | 4 | 68.8% | List |
| DUNEMANN, Andrew | 75 | 56 | 15 | 4 | 74.7% | List |
| MATHERS, Richard | 75 | 59 | 14 | 2 | 78.7% | List |
| SHERIDAN, Ryan | 71 | 44 | 27 | - | 62.0% | List |
| BUDERUS, Danny | 65 | 41 | 22 | 2 | 63.1% | List |
| PRATT, Karl | 65 | 39 | 25 | 1 | 60.0% | List |
| BURGESS, Luke | 64 | 47 | 16 | 1 | 73.4% | List |
| McKENNA, Chris | 64 | 47 | 12 | 5 | 73.4% | List |
| MOON, Joel | 64 | 42 | 19 | 3 | 65.6% | List |
| WARD, Stevie | 64 | 41 | 20 | 3 | 64.1% | List |
| FLEARY, Darren | 63 | 36 | 26 | 1 | 57.1% | List |
| ADAMSON, Matt | 61 | 40 | 17 | 4 | 65.6% | List |
| JONES-BISHOP, Ben | 61 | 41 | 20 | - | 67.2% | List |
| FARRELL, Anthony | 59 | 31 | 27 | 1 | 52.5% | List |
| HARRIS, Iestyn | 59 | 38 | 21 | - | 64.4% | List |
| MATHIOU, Jamie | 57 | 38 | 19 | - | 66.7% | List |
| SCRUTON, Nick | 54 | 43 | 11 | - | 79.6% | List |
| SINGLETON, Brad | 53 | 35 | 17 | 1 | 66.0% | List |
| BAI, Marcus | 52 | 41 | 9 | 2 | 78.8% | List |
| TANSEY, Jordan | 49 | 31 | 17 | 1 | 63.3% | List |
| FEATHER, Chris | 47 | 37 | 8 | 2 | 78.7% | List |
| McSHANE, Paul | 47 | 30 | 16 | 1 | 63.8% | List |
| ACHURCH, Mitch | 46 | 30 | 14 | 2 | 65.2% | List |
| CARROLL, Tonie | 43 | 27 | 15 | 1 | 62.8% | List |
| FURNER, David | 43 | 29 | 11 | 3 | 67.4% | List |
| St HILAIRE, Marcus | 43 | 27 | 16 | - | 62.8% | List |
| TOOPI, Clinton | 43 | 29 | 13 | 1 | 67.4% | List |
| JACKSON, Lee | 39 | 23 | 16 | - | 59.0% | List |
| SUTCLIFFE, Liam | 39 | 24 | 15 | - | 61.5% | List |
| BRISCOE, Tom | 36 | 23 | 11 | 2 | 63.9% | List |
| POWELL, Daryl | 36 | 23 | 13 | - | 63.9% | List |
| HAURAKI, Weller | 35 | 20 | 14 | 1 | 57.1% | List |
| MORLEY, Adrian | 33 | 20 | 13 | - | 60.6% | List |
| STERLING, Paul | 32 | 20 | 12 | - | 62.5% | List |
| THACKRAY, Jamie | 32 | 19 | 12 | 1 | 59.4% | List |
| AITON, Paul | 30 | 19 | 9 | 2 | 63.3% | List |
| CONNOLLY, Gary | 27 | 18 | 6 | 3 | 66.7% | List |
| GRIFFIN, Darrell | 27 | 18 | 9 | - | 66.7% | List |
| GIBSON, Ashley | 26 | 17 | 9 | - | 65.4% | List |
| RIVETT, Leroy | 26 | 15 | 11 | - | 57.7% | List |
| CUTHBERTSON, Adam | 25 | 17 | 8 | - | 68.0% | List |
| MOORE, Richard | 25 | 15 | 9 | 1 | 60.0% | List |
| MEARS, Robert | 23 | 13 | 9 | 1 | 56.5% | List |
| WRENCH, David | 23 | 13 | 10 | - | 56.5% | List |
| KEINHORST, Jimmy | 22 | 14 | 8 | - | 63.6% | List |
| WALKER, Ben | 22 | 14 | 8 | - | 63.6% | List |
| MILLARD, Shane | 21 | 15 | 6 | - | 71.4% | List |
| BARNHILL, David | 20 | 9 | 11 | - | 45.0% | List |
| LUNT, Shaun | 20 | 14 | 6 | - | 70.0% | List |
| NEWTON, Terry | 20 | 13 | 7 | - | 65.0% | List |
| GOLDEN, Marvin | 19 | 13 | 6 | - | 68.4% | List |
| PITTS, Jay | 19 | 13 | 5 | 1 | 68.4% | List |
| WORRALL, Simon | 19 | 17 | 2 | - | 89.5% | List |
| BLACKMORE, Richie | 17 | 5 | 12 | - | 29.4% | List |
| GLANVILLE, Marc | 17 | 11 | 6 | - | 64.7% | List |
| MASELLA, Martin | 16 | 8 | 8 | - | 50.0% | List |
| GODDEN, Brad | 15 | 10 | 5 | - | 66.7% | List |
| VOWLES, Adrian | 15 | 10 | 5 | - | 66.7% | List |
| EASTWOOD, Greg | 14 | 10 | 4 | - | 71.4% | List |
| MACKAY, Graham | 14 | 10 | 4 | - | 71.4% | List |
| BOTHAM, Liam | 13 | 10 | 3 | - | 76.9% | List |
| CLYDE, Bradley | 12 | 6 | 5 | 1 | 50.0% | List |
| HANDLEY, Ash | 12 | 8 | 4 | - | 66.7% | List |
| GARBUTT, Mitch | 11 | 8 | 3 | - | 72.7% | List |
| LAWFORD, Dean | 11 | 5 | 6 | - | 45.5% | List |
| CROSS, Ben | 10 | 4 | 5 | 1 | 40.0% | List |
| DOWES, Ewan | 10 | 5 | 5 | - | 50.0% | List |
| WALTERS, Josh | 10 | 7 | 3 | - | 70.0% | List |
| WILLIAMS, Danny | 10 | 9 | 1 | - | 90.0% | List |
| VICKERY, Joe | 9 | 4 | 4 | 1 | 44.4% | List |
| MULLINS, Brett | 8 | 4 | 4 | - | 50.0% | List |
| AMBLER, Luke | 7 | 4 | 2 | 1 | 57.1% | List |
| KIRK, Andy | 7 | 3 | 4 | - | 42.9% | List |
| YATES, Andy | 7 | 5 | 2 | - | 71.4% | List |
| MERCER, Gary | 6 | 3 | 3 | - | 50.0% | List |
| ALLAN, Danny | 5 | 3 | 2 | - | 60.0% | List |
| FOSTER, Alex | 5 | 4 | 1 | - | 80.0% | List |
| HOOD, Liam | 5 | 3 | 2 | - | 60.0% | List |
| RATU, Michael | 5 | 4 | 1 | - | 80.0% | List |
| WARD, Robbie | 5 | 3 | 2 | - | 60.0% | List |
| ANSELME, Éric | 4 | 3 | 1 | - | 75.0% | List |
| GOLDING, Ashton | 4 | 2 | 2 | - | 50.0% | List |
| HOLROYD, Graham | 4 | 2 | 2 | - | 50.0% | List |
| LILLEY, Jordan | 4 | 1 | 3 | - | 25.0% | List |
| O'NEILL, Mark | 4 | 4 | - | - | 100.0% | List |
| KAYE, Ben | 3 | 3 | - | - | 100.0% | List |
| NETHERTON, Jason | 3 | 1 | 2 | - | 33.3% | List |
| RAYNOR, Gareth | 3 | 3 | - | - | 100.0% | List |
| CARVELL, Garreth | 2 | - | 2 | - | 0.0% | List |
| COLLINS, Wayne | 2 | - | 2 | - | 0.0% | List |
| DUCKWORTH, James | 2 | 1 | 1 | - | 50.0% | List |
| GIBSON, Damian | 2 | - | 2 | - | 0.0% | List |
| MORTON, Gareth | 2 | 1 | 1 | - | 50.0% | List |
| MULHERN, Robbie | 2 | 1 | 1 | - | 50.0% | List |
| BELL, Paul | 1 | - | 1 | - | 0.0% | List |
| BRISCOE, Luke | 1 | - | 1 | - | 0.0% | List |
| BUSH, Tom | 1 | - | 1 | - | 0.0% | List |
| ELLIOT, George | 1 | 1 | - | - | 100.0% | List |
| FIELD, Jamie | 1 | - | 1 | - | 0.0% | List |
| HASSAN, Phil | 1 | - | 1 | - | 0.0% | List |
| HEPWORTH, Jon | 1 | 1 | - | - | 100.0% | List |
| HUGHES, Adam | 1 | - | 1 | - | 0.0% | List |
| KEMP, Tony | 1 | 1 | - | - | 100.0% | List |
| LIDDELL, Jon | 1 | - | 1 | - | 0.0% | List |
| MINCHELLA, Elliot | 1 | 1 | - | - | 100.0% | List |
| MINNS, Thomas | 1 | 1 | - | - | 100.0% | List |
| MURRELL, Scott | 1 | 1 | - | - | 100.0% | List |
| SPEAK, Andy | 1 | 1 | - | - | 100.0% | List |
