Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| DONOGHUE, Denis | 3 | 2 | 1 | - | List |
| BULL, Roy | 2 | 1 | 1 | - | List |
| CAMERON, Alan | 2 | 2 | - | - | List |
| FISHER, Roy | 2 | 2 | - | - | List |
| HAMPSON, Les | 2 | - | 1 | 1 | List |
| HUMPHREYS, Kevin | 2 | 1 | 1 | - | List |
| MOON, Jack | 2 | 1 | 1 | - | List |
| ORROCK, Bryan | 2 | 1 | 1 | - | List |
| RICHARDS, Jim | 2 | 1 | 1 | - | List |
| STAIT, Don | 2 | - | 1 | 1 | List |
| BERTRAND, Norm | 1 | 1 | - | - | List |
| BROWN, Kevin | 1 | - | 1 | - | List |
| EVENDEN, Don | 1 | - | 1 | - | List |
| GARDNER, Fred | 1 | - | 1 | - | List |
| HARRISON, John | 1 | - | 1 | - | List |
| MELVILLE, Harry | 1 | - | 1 | - | List |
| NELSON, Barry | 1 | 1 | - | - | List |
| THORPE, Glenn | 1 | - | 1 | - | List |
| WATERS, Cec | 1 | - | 1 | - | List |
| WATSON, Ron | 1 | - | 1 | - | List |
| WILLIAMS, Jack | 1 | 1 | - | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| CARSON, Bill | 1 | 1 | - | - | List |
| OWENS, Bill | 1 | 1 | - | - | List |
