Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| DENHAM, Kyle | 1 | 1 | - | - | List |
| PURNELL, Jon | 1 | 1 | - | - | List |
| RAHME, Khalil | 1 | - | 1 | - | List |
| ROUMANOS, James | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| CLANCY, Tom | 1 | - | 1 | - | List |
| REDGUARD, Justin | 1 | - | 1 | - | List |
| SKIDGEMORE, Billy | 1 | - | 1 | - | List |
| WARING, Kenn | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| CREGG, Jonathan | 1 | 1 | - | - | List |
