Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BRAMALD, Matt | 1 | - | 1 | - | List |
| COLEMAN, Jermaine | 1 | - | 1 | - | List |
| ENGLISH, Wayne | 1 | - | 1 | - | List |
| GORDON, Ian | 1 | - | 1 | - | List |
| LINGARD, Lee | 1 | - | 1 | - | List |
Wing |
|||||
| Opposition Player | Games | W | L | D | |
| BEECH, Nick | 2 | - | 2 | - | List |
| NIXON, James | 2 | - | 2 | - | List |
| AGGREY, Austen | 1 | - | 1 | - | List |
| ALSTEAD, David | 1 | - | 1 | - | List |
| BACKHOUSE, Mike | 1 | - | 1 | - | List |
| BLAIR, Ryan | 1 | - | 1 | - | List |
| COLTON, Dean | 1 | - | 1 | - | List |
| EPTON, Grant | 1 | - | 1 | - | List |
| FINCH, James | 1 | - | 1 | - | List |
| FRAZER, Neil | 1 | - | 1 | - | List |
| GARDNER, Sam | 1 | - | 1 | - | List |
| GODFREY, Alex | 1 | - | 1 | - | List |
| HARRIS, Odell | 1 | - | 1 | - | List |
| JOHNSTON, Richard | 1 | - | 1 | - | List |
| McAVOY, Nathan | 1 | - | 1 | - | List |
| McHUGH, Wayne | 1 | - | 1 | - | List |
| MAPALS, Lee | 1 | - | 1 | - | List |
| MORTON, Steve | 1 | - | 1 | - | List |
| ROBINSON, Andy | 1 | - | 1 | - | List |
| SANDERSON, Stewart | 1 | - | 1 | - | List |
| SIMMS, Corey | 1 | - | 1 | - | List |
| SMITH, Ryan | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| STEPHENSON, Graham | 1 | - | 1 | - | List |
| WILLIAMSON, Pat | 1 | - | 1 | - | List |
