Playing Career
Teammates (Super League)
This page shows a list of all players that Kirk Yeaman played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| HORNE, Richard | 233 | 123 | 96 | 14 | 52.8% | List |
| DOWES, Ewan | 195 | 100 | 87 | 8 | 51.3% | List |
| HOUGHTON, Danny | 191 | 95 | 90 | 6 | 49.7% | List |
| WHITING, Richard | 191 | 94 | 88 | 9 | 49.2% | List |
| RADFORD, Lee | 138 | 67 | 68 | 3 | 48.6% | List |
| TICKLE, Danny | 136 | 66 | 65 | 5 | 48.5% | List |
| KING, Paul | 124 | 65 | 52 | 7 | 52.4% | List |
| MANU, Willie | 124 | 59 | 61 | 4 | 47.6% | List |
| RAYNOR, Gareth | 122 | 59 | 58 | 5 | 48.4% | List |
| WASHBROOK, Danny | 120 | 64 | 52 | 4 | 53.3% | List |
| COOKE, Paul | 113 | 65 | 41 | 7 | 57.5% | List |
| BRISCOE, Tom | 110 | 55 | 52 | 3 | 50.0% | List |
| CARVELL, Garreth | 108 | 54 | 47 | 7 | 50.0% | List |
| HORNE, Graeme | 101 | 50 | 45 | 6 | 49.5% | List |
| WESTERMAN, Joe | 93 | 40 | 48 | 5 | 43.0% | List |
| BRISCOE, Shaun | 82 | 47 | 29 | 6 | 57.3% | List |
| WATTS, Liam | 80 | 43 | 35 | 2 | 53.8% | List |
| TONY, Motu | 78 | 41 | 33 | 4 | 52.6% | List |
| SWAIN, Richard | 77 | 46 | 27 | 4 | 59.7% | List |
| THACKRAY, Jamie | 77 | 38 | 36 | 3 | 49.4% | List |
| McMENEMY, Shayne | 76 | 44 | 27 | 5 | 57.9% | List |
| O'MELEY, Mark | 69 | 36 | 30 | 3 | 52.2% | List |
| CHESTER, Chris | 66 | 39 | 24 | 3 | 59.1% | List |
| ELLIS, Gareth | 62 | 35 | 25 | 2 | 56.5% | List |
| BERRIGAN, Shaun | 61 | 25 | 35 | 1 | 41.0% | List |
| GREEN, Chris | 61 | 35 | 24 | 2 | 57.4% | List |
| BOWDEN, Josh | 58 | 30 | 28 | - | 51.7% | List |
| SHAUL, Jamie | 58 | 33 | 23 | 2 | 56.9% | List |
| MOA, Sam | 57 | 27 | 28 | 2 | 47.4% | List |
| LEE, Tommy | 56 | 23 | 30 | 3 | 41.1% | List |
| BEST, Colin | 54 | 31 | 18 | 5 | 57.4% | List |
| TALANOA, Fetuli | 54 | 27 | 25 | 2 | 50.0% | List |
| TURNER, Jordan | 54 | 27 | 26 | 1 | 50.0% | List |
| HALL, Craig | 53 | 24 | 28 | 1 | 45.3% | List |
| HEREMAIA, Aaron | 53 | 24 | 26 | 3 | 45.3% | List |
| CUSACK, Peter | 50 | 26 | 24 | - | 52.0% | List |
| THOMPSON, Jordan | 50 | 24 | 24 | 2 | 48.0% | List |
| WHEELDON, Scott | 50 | 25 | 23 | 2 | 50.0% | List |
| LAUAKI, Epalahame | 46 | 23 | 22 | 1 | 50.0% | List |
| LUPTON, Peter | 43 | 25 | 15 | 3 | 58.1% | List |
| LINEHAM, Tom | 41 | 20 | 19 | 2 | 48.8% | List |
| FITZGIBBON, Craig | 40 | 23 | 16 | 1 | 57.5% | List |
| SNEYD, Marc | 39 | 23 | 16 | - | 59.0% | List |
| SING, Matt | 38 | 14 | 23 | 1 | 36.8% | List |
| McNICHOLAS, Paul | 37 | 25 | 9 | 3 | 67.6% | List |
| LYNCH, Andy | 36 | 17 | 17 | 2 | 47.2% | List |
| PAEA, Mickey | 36 | 13 | 21 | 2 | 36.1% | List |
| BLACKLOCK, Nathan | 35 | 23 | 10 | 2 | 65.7% | List |
| MINICHIELLO, Mark | 35 | 20 | 15 | - | 57.1% | List |
| PALEA'AESINA, Iafeta | 35 | 16 | 18 | 1 | 45.7% | List |
| DOMIC, Sid | 34 | 19 | 13 | 2 | 55.9% | List |
| BROUGH, Danny | 33 | 20 | 11 | 2 | 60.6% | List |
| HADLEY, Dean | 33 | 14 | 18 | 1 | 42.4% | List |
| PITTS, Jay | 33 | 16 | 16 | 1 | 48.5% | List |
| GREENHILL, Craig | 32 | 15 | 14 | 3 | 46.9% | List |
| MICHAELS, Steve | 32 | 18 | 14 | - | 56.3% | List |
| RANKIN, Jordan | 32 | 11 | 20 | 1 | 34.4% | List |
| HIGGINS, Liam | 31 | 21 | 8 | 2 | 67.7% | List |
| RYAN, Sean | 31 | 15 | 13 | 3 | 48.4% | List |
| SMITH, Jason | 31 | 21 | 9 | 1 | 67.7% | List |
| BARNETT, Richie | 30 | 17 | 11 | 2 | 56.7% | List |
| BURNETT, Mike | 30 | 10 | 20 | - | 33.3% | List |
| CROOKS, Ben | 29 | 12 | 16 | 1 | 41.4% | List |
| FLETCHER, Richard | 29 | 13 | 14 | 2 | 44.8% | List |
| MAHER, Adam | 27 | 15 | 9 | 3 | 55.6% | List |
| BARNETT, Richie | 25 | 18 | 4 | 3 | 72.0% | List |
| SAXTON, Tommy | 25 | 14 | 10 | 1 | 56.0% | List |
| SHARP, Will | 25 | 12 | 11 | 2 | 48.0% | List |
| TAYLOR, Scott | 25 | 19 | 6 | - | 76.0% | List |
| TANSEY, Jordan | 24 | 14 | 10 | - | 58.3% | List |
| ABDULL, Jordan | 23 | 10 | 11 | 2 | 43.5% | List |
| PRESCOTT, Steve | 22 | 14 | 6 | 2 | 63.6% | List |
| FONUA, Mahe | 21 | 16 | 5 | - | 76.2% | List |
| KEARNEY, Stephen | 21 | 10 | 9 | 2 | 47.6% | List |
| OBST, Sam | 21 | 10 | 10 | 1 | 47.6% | List |
| LONG, Sean | 20 | 11 | 9 | - | 55.0% | List |
| MANU, Sika | 20 | 15 | 5 | - | 75.0% | List |
| PRYCE, Leon | 20 | 12 | 8 | - | 60.0% | List |
| SA, Setaimata | 20 | 7 | 11 | 2 | 35.0% | List |
| CALDERWOOD, Mark | 19 | 11 | 8 | - | 57.9% | List |
| THORMAN, Chris | 19 | 8 | 11 | - | 42.1% | List |
| KOHE-LOVE, Toa | 18 | 11 | 5 | 2 | 61.1% | List |
| MILLER, Jacob | 18 | 8 | 10 | - | 44.4% | List |
| ASPINWALL, Martin | 17 | 8 | 8 | 1 | 47.1% | List |
| HOLDSWORTH, Daniel | 17 | 11 | 5 | 1 | 64.7% | List |
| MAIAVA, Hutch | 17 | 7 | 8 | 2 | 41.2% | List |
| NAUGHTON, Curtis | 17 | 11 | 6 | - | 64.7% | List |
| PHELPS, Cameron | 17 | 8 | 9 | - | 47.1% | List |
| PRITCHARD, Frank | 17 | 12 | 5 | - | 70.6% | List |
| SCRUTON, Nick | 17 | 11 | 4 | 2 | 64.7% | List |
| SEYMOUR, Brett | 17 | 7 | 10 | - | 41.2% | List |
| TREISTER, Dean | 17 | 7 | 7 | 3 | 41.2% | List |
| BYRNE, Todd | 16 | 7 | 8 | 1 | 43.8% | List |
| GODWIN, Wayne | 16 | 7 | 8 | 1 | 43.8% | List |
| JOHNSON, Paul | 16 | 7 | 8 | 1 | 43.8% | List |
| TUIMAVAVE, Carlos | 16 | 11 | 5 | - | 68.8% | List |
| McDONNELL, Shannon | 15 | 6 | 8 | 1 | 40.0% | List |
| DIXON, Kirk | 14 | 11 | 3 | - | 78.6% | List |
| LAST, Andy | 14 | 4 | 8 | 2 | 28.6% | List |
| WILKINSON, Alex | 14 | 5 | 8 | 1 | 35.7% | List |
| BROUGHTON, Jodie | 12 | 3 | 9 | - | 25.0% | List |
| CROOKES, Jason | 12 | 4 | 7 | 1 | 33.3% | List |
| SMITH, Tony | 12 | 9 | 2 | 1 | 75.0% | List |
| DYKES, Adam | 11 | 3 | 8 | - | 27.3% | List |
| EAGAR, Michael | 11 | 6 | 3 | 2 | 54.5% | List |
| LOGAN, Scott | 11 | 6 | 5 | - | 54.5% | List |
| TUSON, Chris | 11 | 5 | 5 | 1 | 45.5% | List |
| LYNE, Reece | 10 | 4 | 6 | - | 40.0% | List |
| BAILEY, Andy | 9 | 6 | 3 | - | 66.7% | List |
| GALEA, Ben | 9 | 3 | 5 | 1 | 33.3% | List |
| HILL, Danny | 9 | 6 | 3 | - | 66.7% | List |
| JACKSON, Lee | 9 | 6 | 3 | - | 66.7% | List |
| ARUNDEL, Joe | 8 | 4 | 4 | - | 50.0% | List |
| NICKLAS, Danny | 8 | 4 | 3 | 1 | 50.0% | List |
| COLBON, Liam | 7 | 2 | 5 | - | 28.6% | List |
| HEAD, Mathew | 7 | 5 | 2 | - | 71.4% | List |
| LANCASTER, Callum | 7 | 3 | 4 | - | 42.9% | List |
| LOGAN, Jack | 7 | 3 | 4 | - | 42.9% | List |
| McKINNON, Wade | 7 | 4 | 2 | 1 | 57.1% | List |
| MALONEY, Dominic | 7 | 2 | 5 | - | 28.6% | List |
| PARKER, Paul | 7 | 4 | 3 | - | 57.1% | List |
| CRAVEN, Steve | 6 | 4 | 1 | 1 | 66.7% | List |
| DONKIN, Glen | 6 | 4 | 1 | 1 | 66.7% | List |
| FOSTER, Jamie | 6 | 4 | 2 | - | 66.7% | List |
| GLEESON, Martin | 6 | 3 | 2 | 1 | 50.0% | List |
| CROWTHER, Matt | 5 | 2 | 2 | 1 | 40.0% | List |
| ELLIS, Jamie | 5 | 3 | 2 | - | 60.0% | List |
| McGOLDRICK, Ryan | 5 | 2 | 3 | - | 40.0% | List |
| MACKAY, Graham | 5 | 3 | 2 | - | 60.0% | List |
| MARTIN, Tony | 5 | 3 | 1 | 1 | 60.0% | List |
| CUNNINGHAM, James | 4 | 1 | 3 | - | 25.0% | List |
| DALE, Matty | 4 | - | 4 | - | 0.0% | List |
| TURGUT, Jansin | 4 | 1 | 3 | - | 25.0% | List |
| FELLOUS, Adel | 3 | - | 2 | 1 | 0.0% | List |
| KENT, Liam | 3 | 1 | 2 | - | 33.3% | List |
| McSHANE, Paul | 3 | 2 | 1 | - | 66.7% | List |
| O'CARROLL, Eamon | 3 | 2 | 1 | - | 66.7% | List |
| BROADBENT, Paul | 2 | 2 | - | - | 100.0% | List |
| CAMPBELL, Logan | 2 | 2 | - | - | 100.0% | List |
| CORDOBA, Josh | 2 | - | 2 | - | 0.0% | List |
| CUNNINGHAM, Liam | 2 | 1 | 1 | - | 50.0% | List |
| DOWNS, Jack | 2 | - | 2 | - | 0.0% | List |
| FASH, Brad | 2 | - | 2 | - | 0.0% | List |
| FELSCH, Luke | 2 | 2 | - | - | 100.0% | List |
| GRIMALDI, Tony | 2 | 2 | - | - | 100.0% | List |
| HOWARTH, Stuart | 2 | 1 | 1 | - | 50.0% | List |
| JOWITT, Warren | 2 | - | 2 | - | 0.0% | List |
| MAIDEN, David | 2 | 2 | - | - | 100.0% | List |
| POUCHER, Craig | 2 | 2 | - | - | 100.0% | List |
| RUSSELL, Matthew | 2 | - | 2 | - | 0.0% | List |
| THACKERAY, Anthony | 2 | 1 | 1 | - | 50.0% | List |
| BARKER, Dwayne | 1 | - | 1 | - | 0.0% | List |
| BIRD, Deon | 1 | 1 | - | - | 100.0% | List |
| CONNOR, Jake | 1 | 1 | - | - | 100.0% | List |
| FAUMUINA, Sione | 1 | - | 1 | - | 0.0% | List |
| GRIFFIN, Josh | 1 | 1 | - | - | 100.0% | List |
| HARRIS, Liam | 1 | 1 | - | - | 100.0% | List |
| HODGSON, Josh | 1 | - | 1 | - | 0.0% | List |
| MATONGO, Masi | 1 | 1 | - | - | 100.0% | List |
| MILOUDI, Hakim | 1 | 1 | - | - | 100.0% | List |
| SCOTT, Cameron | 1 | 1 | - | - | 100.0% | List |
| TYSON-WILSON, Bobby | 1 | 1 | - | - | 100.0% | List |
| TYSON-WILSON, Harry | 1 | - | 1 | - | 0.0% | List |
| WEBSTER, James | 1 | - | 1 | - | 0.0% | List |
