Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| ANDERSON, Jade | 1 | - | 1 | - | List |
| BROWN, Daniel | 1 | - | 1 | - | List |
| CARROLL, Michael | 1 | 1 | - | - | List |
| FARNWORTH, Herbie | 1 | - | 1 | - | List |
| FAUID, David | 1 | - | 1 | - | List |
| FONUA, Sione | 1 | - | 1 | - | List |
| GILLARD, Jason | 1 | 1 | - | - | List |
| HUDSON, Marshall | 1 | 1 | - | - | List |
| KORO, Kenneth | 1 | 1 | - | - | List |
| MARSTERS, Steven | 1 | 1 | - | - | List |
| MARZHEW, Greg | 1 | - | 1 | - | List |
| O'MELEY, Nicholas | 1 | 1 | - | - | List |
| REWETI, Jalen | 1 | - | 1 | - | List |
| SMALLEY, Alfred | 1 | - | 1 | - | List |
| TAUKAMO, Tyrone | 1 | - | 1 | - | List |
| TO'O, Brian | 1 | - | 1 | - | List |
