Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| FELDT, Kyle | 1 | 1 | - | - | List |
| KAI, Michael | 1 | 1 | - | - | List |
| LUI, Robert | 1 | 1 | - | - | List |
| NEUMANN, Shane | 1 | 1 | - | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| TAMOU, Daniel | 2 | 2 | - | - | List |
| ANDERSON, Jack | 1 | 1 | - | - | List |
| BOYCE, Joe | 1 | 1 | - | - | List |
| CAPEWELL, Kurt | 1 | 1 | - | - | List |
| FAAMITA, David | 1 | - | 1 | - | List |
| LOVE-HENRY, Matiu | 1 | - | 1 | - | List |
| MA'AFU, Lorenzo | 1 | 1 | - | - | List |
| MARTIN, Rhyse | 1 | 1 | - | - | List |
| MARTIN, Sam | 1 | 1 | - | - | List |
