Sign in | Register

Leeson Ah Mau

  • Playing Career

Playing Career

Teammates (NRL)

This page shows a list of all players that Leeson Ah Mau played alongside based on data available.

Teammate Games W L D Win %  
NIGHTINGALE, Jason 130 58 72 - 44.6% List
DE BELIN, Jack 128 60 68 - 46.9% List
FRIZELL, Tyson 112 51 61 - 45.5% List
WIDDOP, Gareth 110 55 55 - 50.0% List
REIN, Mitch 92 37 55 - 40.2% List
AITKEN, Euan 84 41 43 - 48.8% List
THOMPSON, Joel 82 39 43 - 47.6% List
DUGAN, Josh 79 34 45 - 43.0% List
CREAGH, Ben 69 26 43 - 37.7% List
LAFAI, Tim 67 36 31 - 53.7% List
COOPER, Mike 65 30 35 - 46.2% List
SIMS, Tariq 65 35 30 - 53.8% List
MERRIN, Trent 59 26 33 - 44.1% List
MANN, Kurt 56 28 28 - 50.0% List
MATTHEWS, Will 53 25 28 - 47.2% List
MARSHALL, Benji 51 24 27 - 47.1% List
McINNES, Cameron 49 27 22 - 55.1% List
MACDONALD, Nene 45 26 19 - 57.8% List
TUIVASA-SHECK, Roger 42 14 27 1 33.3% List
MORRIS, Brett 41 13 28 - 31.7% List
VAUGHAN, Paul 41 24 17 - 58.5% List
PACKER, Russell 40 20 20 - 50.0% List
TEVAGA, Jazz 39 14 24 1 35.9% List
BEALE, Gerard 38 14 23 1 36.8% List
MARKETO, Jake 38 18 20 - 47.4% List
MAUMALO, Ken 36 12 23 1 33.3% List
AFOA, Bunty 35 13 21 1 37.1% List
MATA'UTIA, Peter 35 15 20 - 42.9% List
GRAHAM, Ashley 33 12 21 - 36.4% List
NIKORIMA, Kodi 33 11 21 1 33.3% List
DUFTY, Matt 32 18 14 - 56.3% List
PAYNE, Aaron 32 12 20 - 37.5% List
BOWEN, Matt 31 11 20 - 35.5% List
LATIMORE, Jeremy 31 16 15 - 51.6% List
HARRIS, Tohu 30 10 20 - 33.3% List
SCOTT, Matthew 30 11 19 - 36.7% List
TAMOU, James 29 10 19 - 34.5% List
HIKU, Peta 28 11 16 1 39.3% List
McCRONE, Josh 28 15 13 - 53.6% List
BOLTON, Scott 27 10 17 - 37.0% List
FAIFAI LOA, Kalifa 26 14 12 - 53.8% List
QUINLAN, Adam 26 10 16 - 38.5% List
BURR, Lachlan 25 9 15 1 36.0% List
GRAHAM, James 25 15 10 - 60.0% List
PAPALI'I, Isaiah 25 8 16 1 32.0% List
THURSTON, Johnathan 25 10 15 - 40.0% List
TONGA, Willie 25 8 17 - 32.0% List
BLAIR, Adam 24 7 16 1 29.2% List
HARRISON, Bronson 24 8 16 - 33.3% List
HUNT, Ben 24 15 9 - 62.5% List
HUNT, Dan 24 7 17 - 29.2% List
STOCKWELL, Jack 24 5 19 - 20.8% List
FUSITU'A, David 23 8 14 1 34.8% List
GREEN, Blake 23 9 13 1 39.1% List
PAASI, Agnatius 23 9 13 1 39.1% List
HARRIS-TAVITA, Chanel 22 5 16 1 22.7% List
HOST, Jacob 22 11 11 - 50.0% List
PRIOR, Matt 22 5 17 - 22.7% List
FIEN, Nathan 21 5 16 - 23.8% List
FARRELL, Dylan 20 11 9 - 55.0% List
POMPEY, Adam 19 7 12 - 36.8% List
WEYMAN, Michael 19 4 15 - 21.1% List
EGAN, Wayde 18 5 13 - 27.8% List
LEILUA, Luciano 18 9 9 - 50.0% List
MASON, Willie 18 4 14 - 22.2% List
SELE, Hame 18 9 9 - 50.0% List
LUKE, Issac 17 5 11 1 29.4% List
TUPOU, Will 17 7 10 - 41.2% List
L'ESTRANGE, Heath 16 8 8 - 50.0% List
MILNE, Taane 16 9 7 - 56.3% List
STANLEY, Chase 16 4 12 - 25.0% List
STANLEY, Kyle 16 7 9 - 43.8% List
THOMPSON, Ray 16 9 7 - 56.3% List
VIDOT, Daniel 16 2 14 - 12.5% List
GREEN, Nathan 15 3 12 - 20.0% List
MURDOCH-MASILA, Ben 15 5 10 - 33.3% List
SIMS, Ashton 15 8 7 - 53.3% List
SOWARD, Jamie 15 4 11 - 26.7% List
WATTS, Anthony 15 4 11 - 26.7% List
COOPER, Gavin 14 7 7 - 50.0% List
JOHNSON, Dallas 14 8 6 - 57.1% List
KATOA, Eliesa 14 3 11 - 21.4% List
LAWRIE, Blake 14 7 7 - 50.0% List
SIRONEN, Bayley 14 3 11 - 21.4% List
WEBB, Carl 14 2 12 - 14.3% List
HALL, Glenn 13 7 6 - 53.8% List
NABULI, Eto 13 8 5 - 61.5% List
COOPER, Matt 12 5 7 - 41.7% List
MONTOYA, Marcelo 12 2 10 - 16.7% List
RUNCIMAN, Charly 12 4 8 - 33.3% List
CURRAN, Josh 11 3 8 - 27.3% List
HORNBY, Ben 11 4 7 - 36.4% List
LISONE, Sam 11 3 7 1 27.3% List
TAUNOA-BROWN, Jamayne 11 4 7 - 36.4% List
WILLIAMS, John 11 3 8 - 27.3% List
EVANS, Kane 10 3 7 - 30.0% List
FONUA-BLAKE, Addin 10 2 8 - 20.0% List
GARVEY, Craig 10 4 6 - 40.0% List
HAVILI, Siliva 10 4 6 - 40.0% List
HOGAN, Dane 10 3 7 - 30.0% List
LUI, Dunamis 10 5 5 - 50.0% List
ROVELLI, Grant 10 1 9 - 10.0% List
WALSH, Reece 10 2 8 - 20.0% List
YOUNG, Dean 10 4 6 - 40.0% List
HARRIS, Ben 9 1 8 - 11.1% List
HERBERT, Patrick 9 3 6 - 33.3% List
LAWTON, Karl 9 5 4 - 55.6% List
MURCHIE, Jack 9 2 7 - 22.2% List
O'DONNELL, Luke 9 2 7 - 22.2% List
PEREIRA, Jordan 9 4 5 - 44.4% List
ROSE, George 9 4 5 - 44.4% List
SEGEYARO, James 9 4 5 - 44.4% List
BANI, Michael 8 2 6 - 25.0% List
KING, Cameron 8 1 7 - 12.5% List
PUMIPI, Shane 8 4 4 - 50.0% List
SAO, Ligi 8 5 3 - 62.5% List
AYSHFORD, Blake 7 3 4 - 42.9% List
HUNT, Justin 7 2 5 - 28.6% List
KEIGHRAN, Adam 7 3 4 - 42.9% List
MORGAN, Michael 7 3 4 - 42.9% List
O'SULLIVAN, Sean 7 2 5 - 28.6% List
TAUMATA, Arana 7 1 6 - 14.3% List
WILLIAMS, Ty 7 1 6 - 14.3% List
WINTERSTEIN, Antonio 7 5 2 - 71.4% List
BERRY, Rocco 6 1 5 - 16.7% List
GALLANT, Shannon 6 2 4 - 33.3% List
KATA, Solomone 6 2 4 - 33.3% List
KAUFUSI, Antonio 6 2 4 - 33.3% List
ROACHE, Nathaniel 6 2 4 - 33.3% List
SCOTT, Beau 6 2 4 - 33.3% List
FIELD, Jai 5 3 2 - 60.0% List
JONES, Ben 5 2 3 - 40.0% List
AH MAU, Isaak 4 2 2 - 50.0% List
HUTCHISON, Drew 4 1 3 - 25.0% List
IOANE, Mark 4 - 4 - 0.0% List
KOSI, Edward 4 1 3 - 25.0% List
LOMAX, Zac 4 2 2 - 50.0% List
MILLER, Josh 4 2 2 - 50.0% List
RAPIRA, Steve 4 2 2 - 50.0% List
TATE, Brent 4 2 2 - 50.0% List
WATENE-ZELEZNIAK, Dallin 4 - 4 - 0.0% List
WILLIAMS, Sam 4 2 2 - 50.0% List
AMOS, Clint 3 - 3 - 0.0% List
DRINKWATER, Josh 3 1 2 - 33.3% List
LODGE, Matt 3 - 3 - 0.0% List
O'BRIEN, Rory 3 1 2 - 33.3% List
RIETHMULLER, Joel 3 1 2 - 33.3% List
SLYNEY, Nick 3 - 3 - 0.0% List
TOWNSEND, Chad 3 - 3 - 0.0% List
WITT, Michael 3 2 1 - 66.7% List
ALE, Tom 2 - 2 - 0.0% List
GOODWIN, Bronx 2 1 1 - 50.0% List
HENDERSON, Ian 2 2 - - 100.0% List
KEMP, Denan 2 2 - - 100.0% List
LILLYMAN, Jacob 2 2 - - 100.0% List
McKINNON, Wade 2 2 - - 100.0% List
MANNERING, Simon 2 2 - - 100.0% List
MANUOKAFOA, Manase 2 1 1 - 50.0% List
MOON, Joel 2 2 - - 100.0% List
NIELSEN, Dane 2 - 2 - 0.0% List
OTUKOLO, Taniela 2 - 2 - 0.0% List
PERHAM, Hayze 2 - 2 - 0.0% List
PRICE, Steve 2 2 - - 100.0% List
RAPIRA, Sam 2 2 - - 100.0% List
ROBSON, Reece 2 1 1 - 50.0% List
ROPATI, Jerome 2 2 - - 100.0% List
SATAE, Tevita 2 - 2 - 0.0% List
TAUMALOLO, Jason 2 - 2 - 0.0% List
TURNER, Paul 2 1 1 - 50.0% List
VATUVEI, Manu 2 2 - - 100.0% List
VEA, Atelea 2 - 2 - 0.0% List
VUNIYAYAWA, King 2 - 2 - 0.0% List
GLYMIN, Yaw Kiti 1 - 1 - 0.0% List
HOHAIA, Lance 1 1 - - 100.0% List
JONES, Stacey 1 1 - - 100.0% List
LUCK, Micheal 1 1 - - 100.0% List
McCARTHY, Tyrone 1 - 1 - 0.0% List
MATULINO, Ben 1 1 - - 100.0% List
NICHOLLS, Darren 1 - 1 - 0.0% List
PAGE, Luke 1 - 1 - 0.0% List
PATERSON, Cory 1 - 1 - 0.0% List
PULU, Leivaha 1 - 1 - 0.0% List
ROYAL, Jesse 1 1 - - 100.0% List
TA'AI, Ukuma 1 1 - - 100.0% List