Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BROWN, Dave | 1 | - | 1 | - | List |
| PEARCE, Cliff | 1 | - | 1 | - | List |
Five-eighth |
|||||
| Opposition Player | Games | W | L | D | |
| DOONAR, Frank | 9 | 4 | 4 | 1 | List |
| HEY, Vic | 3 | 1 | 2 | - | List |
| KEARNEY, Mick | 2 | 1 | - | 1 | List |
| NORMAN, Ernie | 2 | - | 2 | - | List |
| BLIGH, W | 1 | 1 | - | - | List |
| BROWN, Dave | 1 | - | 1 | - | List |
| CONNORS, Jack | 1 | 1 | - | - | List |
| HOURIGAN, Jim | 1 | 1 | - | - | List |
| JENKINS, Emlyn | 1 | - | 1 | - | List |
| LAWS, Fred | 1 | - | 1 | - | List |
| O'CONNOR, W | 1 | - | 1 | - | List |
| ROWBOTHAM, J | 1 | 1 | - | - | List |
| STEINOHRT, Arch | 1 | 1 | - | - | List |
