Sign in | Register

Maika Sivo

  • Playing Career

Playing Career

Teammates (First Class)

This page shows a list of all players that Maika Sivo played alongside based on data available.

Teammate Games W L D Win %  
GUTHERSON, Clinton 111 67 44 - 60.4% List
LANE, Shaun 103 60 43 - 58.3% List
PAULO, Junior 102 57 45 - 55.9% List
BROWN, Dylan 92 53 39 - 57.6% List
MOSES, Mitchell 92 59 33 - 64.1% List
CAMPBELL-GILLARD, Reagan 79 47 32 - 59.5% List
MAHONEY, Reed 78 51 27 - 65.4% List
NIUKORE, Marata 74 48 26 - 64.9% List
BLAKE, Waqa 70 41 29 - 58.6% List
MATTERSON, Ryan 65 37 28 - 56.9% List
KAUFUSI, Oregon 56 36 20 - 64.3% List
BROWN, Nathan 53 33 20 - 62.3% List
FERGUSON, Blake 52 34 18 - 65.4% List
PENISINI, Will 49 25 24 - 51.0% List
CARTWRIGHT, Bryce 48 27 21 - 56.3% List
JENNINGS, Michael 41 26 15 - 63.4% List
MAKATOA, Makahesi 38 21 17 - 55.3% List
PAPALI'I, Isaiah 37 23 14 - 62.2% List
EVANS, Kane 35 24 11 - 68.6% List
TAKAIRANGI, Brad 31 21 10 - 67.7% List
SIMONSSON, Bailey 30 13 17 - 43.3% List
OPACIC, Tom 29 19 10 - 65.5% List
HANDS, Brendan 26 13 13 - 50.0% List
HOPGOOD, J'maine 26 11 15 - 42.3% List
RUSSELL, Sean 23 12 11 - 52.2% List
SMITH, Will 22 13 9 - 59.1% List
STONE, Ray 22 15 7 - 68.2% List
MOEROA, Tepai 21 14 7 - 66.7% List
TEREPO, Peni 21 13 8 - 61.9% List
ALVARO, Daniel 20 13 7 - 65.0% List
GREIG, Wiremu 20 10 10 - 50.0% List
GOWER, David 19 12 7 - 63.2% List
MA'U, Manu 19 11 8 - 57.9% List
OFAHENGAUE, Joe 19 8 11 - 42.1% List
LUSSICK, Joey 18 5 13 - 27.8% List
ARTHUR, Jakob 17 8 9 - 47.1% List
DAVEY, Andrew 17 10 7 - 58.8% List
ASI, Daejarn 13 7 6 - 53.8% List
DUNSTER, Haze 13 9 4 - 69.2% List
DOOREY, Matt 12 6 6 - 50.0% List
HODGSON, Josh 12 5 7 - 41.7% List
MORETTI, Luca 12 7 5 - 58.3% List
SALMON, Jaeman 12 7 5 - 58.3% List
TAGITUIMUA, Penioni 12 7 5 - 58.3% List
KAMIKAMICA, Tui 11 6 5 - 54.5% List
OGDEN, Ofahiki 11 9 2 - 81.8% List
TALAGI, Blaize 11 3 8 - 27.3% List
TUILAGI, Kelma 10 2 8 - 20.0% List
HOFFMAN, Josh 9 6 3 - 66.7% List
KIKAU, Viliame 9 5 4 - 55.6% List
MANNAH, Tim 9 4 5 - 44.4% List
WAKEHAM, Brandon 9 6 3 - 66.7% List
MILNE, Taane 8 5 3 - 62.5% List
NAIQAMA, Kevin 8 4 4 - 50.0% List
TURUVA, Sunia 8 4 4 - 50.0% List
VALEMEI, Semi 7 3 4 - 42.9% List
VUNIYAYAWA, King 7 4 3 - 57.1% List
CONNOR, Jake 6 5 1 - 83.3% List
FIELD, Jai 6 4 2 - 66.7% List
HIPGRAVE, Keegan 6 6 - - 100.0% List
HOLROYD, Tom 6 5 1 - 83.3% List
JENKINS, Cooper 6 5 1 - 83.3% List
LEVI, Danny 6 5 1 - 83.3% List
LIOLEVAVE, Lamar 6 3 3 - 50.0% List
MILLER, Lachlan 6 5 1 - 83.3% List
NAKUBUWAI, Ben 6 3 3 - 50.0% List
O'CONNOR, Jarrod 6 5 1 - 83.3% List
PALASIA, Keenan 6 5 1 - 83.3% List
SMITH, Cameron 6 5 1 - 83.3% List
WATKINS, Kallum 6 5 1 - 83.3% List
CROFT, Brodie 5 4 1 - 80.0% List
DONOGHOE, Kurt 5 3 2 - 60.0% List
HALL, Ryan 5 5 - - 100.0% List
HANDLEY, Ash 5 4 1 - 80.0% List
HANKINSON, Chris 5 4 1 - 80.0% List
McDONNELL, James 5 4 1 - 80.0% List
MURCHIE, Jack 5 1 4 - 20.0% List
NAVALE, Caleb 5 3 2 - 60.0% List
RAVALAWA, Mikaele 5 3 2 - 60.0% List
KAUTOGA, Kitione 4 2 2 - 50.0% List
KOROISAU, Apisai 4 2 2 - 50.0% List
LUMELUME, Isaac 4 1 3 - 25.0% List
NEWMAN, Harry 4 3 1 - 75.0% List
RODWELL, Ky 4 3 1 - 75.0% List
SADRUGU, Taniela 4 2 2 - 50.0% List
SIMS, Korbin 4 3 1 - 75.0% List
WONG, Siua 4 2 2 - 50.0% List
BIRD, Jack 3 2 1 - 66.7% List
BULA, Jahream 3 2 1 - 66.7% List
HARPER, Morgan 3 - 3 - 0.0% List
KARAWALEVU, Vuate 3 2 1 - 66.7% List
KEIR, Dan 3 1 2 - 33.3% List
LOVODUA, Joe 3 2 1 - 66.7% List
MOCEIDREKE, Sitiveni 3 2 1 - 66.7% List
MOMOISEA, Jirah 3 - 3 - 0.0% List
OLEDZKI, Mikolaj 3 2 1 - 66.7% List
RAIWALUI, Henry 3 2 1 - 66.7% List
RATUVAKACEREIVALU, Joseph 3 2 1 - 66.7% List
SAUKURU, Apisalome 3 2 1 - 66.7% List
TAGO, Jake 3 1 2 - 33.3% List
UTOIKAMANU, Stefano 3 2 1 - 66.7% List
WHIPPY, Gordon 3 2 1 - 66.7% List
JENNINGS, George 2 - 2 - 0.0% List
LOVOKURO, Sirilo 2 2 - - 100.0% List
MILLER, D'Rhys 2 2 - - 100.0% List
MILLER, Jordan 2 1 1 - 50.0% List
NAILAGOLIVA, Noah 2 2 - - 100.0% List
O'NEILL, Ethan 2 2 - - 100.0% List
PARRY, Ethan 2 1 1 - 50.0% List
QAREQARE, Jason 2 1 1 - 50.0% List
SANDERS, Ethan 2 - 2 - 0.0% List
SECI, Pio 2 - 2 - 0.0% List
VUNIVALU, Suliasi 2 2 - - 100.0% List
WAQANISARAVI, Watisoni 2 1 1 - 50.0% List
ARTHUR, Matthew 1 - 1 - 0.0% List
BROWN, George 1 1 - - 100.0% List
BUKUYA, Jayson 1 1 - - 100.0% List
DRODROLAGI, Jowasa 1 - 1 - 0.0% List
FAINGA'A, Salesi 1 1 - - 100.0% List
KEGG-KING, Nathan 1 - 1 - 0.0% List
LITTLEWOOD, Ben 1 1 - - 100.0% List
MAFOA, Kylan 1 1 - - 100.0% List
MASIMA, Netane 1 - 1 - 0.0% List
MATAUTIA, Jeremiah 1 1 - - 100.0% List
MILLER, Kaylen 1 - 1 - 0.0% List
MONTOYA, Marcelo 1 1 - - 100.0% List
NASOKI, Ralulu 1 - 1 - 0.0% List
OLDFIELD, Michael 1 - 1 - 0.0% List
RAVONU, Mesake 1 1 - - 100.0% List
ROQICA, Junior 1 1 - - 100.0% List
TOLOI, Tevita 1 1 - - 100.0% List
VALEVATU, James 1 1 - - 100.0% List
VULIKIJAPANI, Mitieli 1 - 1 - 0.0% List
WILIAME, Brayden 1 1 - - 100.0% List