Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| ANDERSON, Brett | 1 | 1 | - | - | List |
| BOOR, Brandon | 1 | 1 | - | - | List |
| CHARLES, Olivier | 1 | - | 1 | - | List |
| COVELL, Luke | 1 | 1 | - | - | List |
| EL MASRI, Hazem | 1 | 1 | - | - | List |
| ENOKA, Rueben | 1 | 1 | - | - | List |
| GORDON, Michael | 1 | 1 | - | - | List |
| HODGSON, David | 1 | - | 1 | - | List |
| JEFFRIES, Graham | 1 | 1 | - | - | List |
| KEMP, Denan | 1 | 1 | - | - | List |
| LAGILOA, James | 1 | 1 | - | - | List |
| MANIHERA, Kaine | 1 | 1 | - | - | List |
| MORRIS, Josh | 1 | - | 1 | - | List |
| NAIQAMA, Wes | 1 | 1 | - | - | List |
| NANAI, Heka | 1 | 1 | - | - | List |
| QUINN, Anthony | 1 | 1 | - | - | List |
| ROONEY, Luke | 1 | 1 | - | - | List |
| RYAN, Beau | 1 | 1 | - | - | List |
| SAILOR, Wendell | 1 | - | 1 | - | List |
| SMITH, Tyrone | 1 | - | 1 | - | List |
| TAULAPAPA, Misi | 1 | 1 | - | - | List |
| TUIAKI, Taniela | 1 | 1 | - | - | List |
| UAISELE, Etuate | 1 | - | 1 | - | List |
| WILLIAMS, Danny | 1 | - | 1 | - | List |
| WILLIAMS, John | 1 | 1 | - | - | List |
| ZITTER, Frédéric | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| DODD, Levi | 1 | - | 1 | - | List |
| STANLEY, Chase | 1 | - | 1 | - | List |
