Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 7 | 6 | - | - | 72 | 12 | 9 | - | List | |
| Five-eighth | 20 | 11 | - | 1 | 57 | 11 | 15 | - | List | |
| Halfback | 91 | 67 | - | 1 | 293 | 60 | 39 | 3 | List | |
| Bench | 17 | 6 | - | - | 24 | 11 | 15 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Wing | 7 | 6 | - | - | 24 | 4 | 3 | - | List | |
| Five-eighth | 20 | 11 | - | 1 | 57 | 11 | 11 | - | List | |
| Halfback | 91 | 67 | - | 1 | 293 | 60 | 39 | 3 | List | |
| Bench | 17 | 6 | - | - | 24 | 9 | 9 | - | List | |
