Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Hooker |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| McMARTIN, John | 6 | 3 | 3 | - | List |
| JONES, Fred | 5 | 1 | 4 | - | List |
| RASMUSSEN, Col | 5 | 2 | 3 | - | List |
| TURNER, Ron | 5 | 1 | 4 | - | List |
| MOSCATT, Peter | 4 | 1 | 3 | - | List |
| PHILLIS, Barry | 4 | 4 | - | - | List |
| PIGGINS, George | 4 | - | 4 | - | List |
| WALTERS, Elwyn | 4 | 2 | 2 | - | List |
| WARNER, Ross | 4 | 3 | - | 1 | List |
| BOULTON, Peter | 3 | 2 | - | 1 | List |
| DAY, Shane | 3 | 3 | - | - | List |
| STONESTREET, Ken | 3 | 1 | 2 | - | List |
| BAYLY, Doug | 2 | 2 | - | - | List |
| FOYE, Bruce | 2 | 2 | - | - | List |
| PURCELL, Greg | 2 | 2 | - | - | List |
| COX, Russell | 1 | 1 | - | - | List |
| EDGE, Steve | 1 | - | 1 | - | List |
| HANDCOCK, Peter | 1 | 1 | - | - | List |
| HENDERSON, Norm | 1 | - | 1 | - | List |
| JEFFERY, Dick | 1 | 1 | - | - | List |
| MAGNUS, Steve | 1 | - | 1 | - | List |
| MAYBURY, Noel | 1 | 1 | - | - | List |
| MILLER, Norm | 1 | 1 | - | - | List |
| MOUNTIER, Arthur | 1 | - | 1 | - | List |
| NORTHEY, Henry | 1 | - | 1 | - | List |
| PURCELL, John | 1 | 1 | - | - | List |
| SCHULTZ, Bill | 1 | 1 | - | - | List |
| STEPHENSON, Mike | 1 | - | 1 | - | List |
| STONE, Brian | 1 | 1 | - | - | List |
| THORNTON, Noel | 1 | - | 1 | - | List |
| WINGATE, Alan | 1 | 1 | - | - | List |
| WORKMAN, Ron | 1 | 1 | - | - | List |
