Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 10 | 8 | 1 | - | 34 | 7 | 3 | - | List | |
| Centre | 33 | 15 | - | - | 76 | 15 | 20 | 1 | List | |
| Five-eighth | 128 | 84 | - | 1 | 377 | 62 | 74 | 1 | List | |
| Halfback | 7 | 3 | - | - | 12 | 3 | 5 | 1 | List | |
| Bench | 8 | 4 | - | - | 16 | 4 | 4 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Fullback | 10 | 8 | 1 | - | 34 | 7 | 3 | - | List | |
| Centre | 33 | 15 | - | - | 76 | 14 | 18 | 1 | List | |
| Five-eighth | 128 | 84 | - | 1 | 377 | 56 | 71 | 1 | List | |
| Halfback | 7 | 3 | - | - | 12 | 2 | 4 | 1 | List | |
| Bench | 8 | 4 | - | - | 16 | 4 | 4 | - | List | |
