Playing Career
Teammates (NRL Under-20s)
This page shows a list of all players that Matt Beddow played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| HUNT, Hymel | 44 | 12 | 32 | - | 27.3% | List |
| FRIEND, Zac | 32 | 9 | 23 | - | 28.1% | List |
| PERCY, Oliver | 28 | 7 | 21 | - | 25.0% | List |
| ELGEY, Kane | 27 | 8 | 19 | - | 29.6% | List |
| IRWIN, Sam | 26 | 6 | 20 | - | 23.1% | List |
| TE'O, Jared | 26 | 9 | 17 | - | 34.6% | List |
| GEE, Sam | 25 | 8 | 17 | - | 32.0% | List |
| HARTIN, Dylan | 25 | 5 | 20 | - | 20.0% | List |
| HALL, Mitchell | 24 | 8 | 16 | - | 33.3% | List |
| ARDLER, Mitch | 23 | 8 | 15 | - | 34.8% | List |
| HUGHES, Jahrome | 23 | 8 | 15 | - | 34.8% | List |
| JOHNSON, Sam | 20 | 6 | 14 | - | 30.0% | List |
| BINGE, Caleb | 19 | 7 | 12 | - | 36.8% | List |
| HARROLD, Nick | 19 | 3 | 16 | - | 15.8% | List |
| TALIAULI, Lausii | 19 | 3 | 16 | - | 15.8% | List |
| VEUKISO, Francis | 19 | 6 | 13 | - | 31.6% | List |
| DAWNEY, Tom | 18 | 3 | 15 | - | 16.7% | List |
| JONES, Alec | 18 | 4 | 14 | - | 22.2% | List |
| PAGE, Luke | 18 | 4 | 14 | - | 22.2% | List |
| SPRINGER, Jackson | 18 | 4 | 14 | - | 22.2% | List |
| McCONNELL, Kyle | 17 | 5 | 12 | - | 29.4% | List |
| NIA, Jeremiah | 17 | 1 | 16 | - | 5.9% | List |
| RUSSELL, Matthew | 17 | 4 | 13 | - | 23.5% | List |
| VAOA, Japeth | 17 | 4 | 13 | - | 23.5% | List |
| SAVILLE, Sam | 15 | 4 | 11 | - | 26.7% | List |
| FOGARTY, Jamal | 14 | 3 | 11 | - | 21.4% | List |
| ROSS, Sam | 14 | 4 | 10 | - | 28.6% | List |
| ROWLES, Tom | 14 | 5 | 9 | - | 35.7% | List |
| WINDLEY, Lain | 14 | 4 | 10 | - | 28.6% | List |
| ANDERSON, Blake | 13 | 3 | 10 | - | 23.1% | List |
| HARROLD, Sam | 13 | 5 | 8 | - | 38.5% | List |
| CARNEY, Shaun | 12 | 3 | 9 | - | 25.0% | List |
| MARTIN, Sam | 12 | 2 | 10 | - | 16.7% | List |
| MESKELL, Sam | 12 | 4 | 8 | - | 33.3% | List |
| LAURENSON, Tauryn | 11 | 1 | 10 | - | 9.1% | List |
| McDONALD, Kurtis | 11 | 4 | 7 | - | 36.4% | List |
| SHARP, Mitch | 11 | 4 | 7 | - | 36.4% | List |
| DURHEIM, Jack | 10 | 2 | 8 | - | 20.0% | List |
| RANKIN, Jordan | 10 | 2 | 8 | - | 20.0% | List |
| WILSON, Nathan | 10 | 1 | 9 | - | 10.0% | List |
| BAKER, Luke | 9 | 1 | 8 | - | 11.1% | List |
| DIFFEY, Rian | 9 | 4 | 5 | - | 44.4% | List |
| MURPHY, Edward | 9 | 1 | 8 | - | 11.1% | List |
| CHADBURN, Tyler | 6 | 1 | 5 | - | 16.7% | List |
| GLEDHILL, Adam | 6 | 1 | 5 | - | 16.7% | List |
| HOBDAY, Cale | 6 | 1 | 5 | - | 16.7% | List |
| MUA, Joe | 6 | 1 | 5 | - | 16.7% | List |
| FOLAU, Tevita | 5 | - | 5 | - | 0.0% | List |
| GUYMER, Tom | 5 | - | 5 | - | 0.0% | List |
| McLAUGHLIN, Jordan | 5 | - | 5 | - | 0.0% | List |
| CLARKE, Jackson | 4 | 1 | 3 | - | 25.0% | List |
| HUDSON, Shaun | 4 | 2 | 2 | - | 50.0% | List |
| SILI, Titako | 4 | - | 4 | - | 0.0% | List |
| SRAMA, Matt | 4 | - | 4 | - | 0.0% | List |
| MARSH, Izaeah | 3 | - | 3 | - | 0.0% | List |
| MURPHY, Ed | 3 | 2 | 1 | - | 66.7% | List |
| NORMAN, Peter | 3 | - | 3 | - | 0.0% | List |
| ASIATA, Doug | 2 | - | 2 | - | 0.0% | List |
| CLARK, Jack | 2 | - | 2 | - | 0.0% | List |
| COLMAN, Anthony | 2 | - | 2 | - | 0.0% | List |
| FAIRWEATHER, Aaron | 2 | - | 2 | - | 0.0% | List |
| GARLAND, Matthew | 2 | - | 2 | - | 0.0% | List |
| JONES, Charlie | 2 | - | 2 | - | 0.0% | List |
| SAUNIMAA, Matt | 2 | - | 2 | - | 0.0% | List |
| SPACKMAN, Mitch | 2 | - | 2 | - | 0.0% | List |
| TIGHE, Jordan | 2 | - | 2 | - | 0.0% | List |
| APPLEBEE, Matt | 1 | - | 1 | - | 0.0% | List |
| BINGE, Chris | 1 | - | 1 | - | 0.0% | List |
| KILIAN, Dan | 1 | - | 1 | - | 0.0% | List |
| McGRADY, Cory | 1 | - | 1 | - | 0.0% | List |
