Playing Career
Teammates
This page shows a list of all players that Nathan Sykes played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| HARLAND, Lee | 202 | 88 | 106 | 8 | 43.6% | List |
| SAMPSON, Dean | 200 | 95 | 99 | 6 | 47.5% | List |
| ORR, Danny | 171 | 83 | 80 | 8 | 48.5% | List |
| FLOWERS, Jason | 169 | 79 | 85 | 5 | 46.7% | List |
| ROGERS, Darren | 151 | 73 | 71 | 7 | 48.3% | List |
| VOWLES, Adrian | 127 | 58 | 63 | 6 | 45.7% | List |
| EAGAR, Michael | 126 | 64 | 56 | 6 | 50.8% | List |
| WELLS, Jon | 124 | 64 | 53 | 7 | 51.6% | List |
| FRITZ, Dale | 119 | 60 | 52 | 7 | 50.4% | List |
| GAY, Richard | 114 | 49 | 62 | 3 | 43.0% | List |
| SMITH, Michael | 110 | 46 | 60 | 4 | 41.8% | List |
| LYNCH, Andy | 108 | 51 | 53 | 4 | 47.2% | List |
| TONKS, Ian | 102 | 50 | 47 | 5 | 49.0% | List |
| DAVIS, Brad | 100 | 53 | 43 | 4 | 53.0% | List |
| SMITH, Chris | 92 | 40 | 51 | 1 | 43.5% | List |
| PRYCE, Waine | 80 | 35 | 41 | 4 | 43.8% | List |
| SCHICK, Andrew | 80 | 32 | 46 | 2 | 40.0% | List |
| MALONEY, Francis | 77 | 41 | 33 | 3 | 53.2% | List |
| SMITH, Tony | 74 | 39 | 34 | 1 | 52.7% | List |
| STEADMAN, Graham | 74 | 36 | 36 | 2 | 48.6% | List |
| CROOKS, Lee | 72 | 34 | 36 | 2 | 47.2% | List |
| HUDSON, Ryan | 71 | 30 | 38 | 3 | 42.3% | List |
| RUSSELL, Richard | 71 | 35 | 34 | 2 | 49.3% | List |
| HEALEY, Mitch | 65 | 29 | 33 | 3 | 44.6% | List |
| MIDDLETON, Simon | 62 | 32 | 30 | - | 51.6% | List |
| MATHER, Barrie-Jon | 58 | 27 | 29 | 2 | 46.6% | List |
| FORD, Mike | 56 | 24 | 31 | 1 | 42.9% | List |
| TUUTA, Brendon | 56 | 19 | 35 | 2 | 33.9% | List |
| GODWIN, Wayne | 53 | 24 | 29 | - | 45.3% | List |
| RAPER, Aaron | 51 | 30 | 19 | 2 | 58.8% | List |
| SMALES, Ian | 51 | 24 | 26 | 1 | 47.1% | List |
| GODDARD, Richard | 49 | 20 | 28 | 1 | 40.8% | List |
| NIKAU, Tawera | 49 | 27 | 21 | 1 | 55.1% | List |
| JOHNSON, Andy | 48 | 24 | 21 | 3 | 50.0% | List |
| LENNON, Mark | 48 | 19 | 27 | 2 | 39.6% | List |
| SHAW, Darren | 47 | 21 | 25 | 1 | 44.7% | List |
| BARTRIM, Wayne | 43 | 21 | 19 | 3 | 48.8% | List |
| TALLEC, Gael | 43 | 23 | 16 | 4 | 53.5% | List |
| SAXTON, Tommy | 39 | 17 | 21 | 1 | 43.6% | List |
| FLYNN, Adrian | 38 | 14 | 23 | 1 | 36.8% | List |
| SMITH, Paul | 38 | 20 | 18 | - | 52.6% | List |
| CRITCHLEY, Jason | 36 | 17 | 17 | 2 | 47.2% | List |
| GIBSON, Damian | 36 | 16 | 19 | 1 | 44.4% | List |
| McKELL, Richard | 36 | 16 | 19 | 1 | 44.4% | List |
| BLACKMORE, Richie | 35 | 22 | 13 | - | 62.9% | List |
| MELLOR, Paul | 34 | 13 | 20 | 1 | 38.2% | List |
| HEPWORTH, Jon | 33 | 13 | 20 | - | 39.4% | List |
| CHAPMAN, David | 30 | 11 | 17 | 2 | 36.7% | List |
| HAY, Andy | 28 | 15 | 13 | - | 53.6% | List |
| ANDERSON, Grant | 27 | 10 | 17 | - | 37.0% | List |
| WARREN, Kyle | 27 | 13 | 12 | 2 | 48.1% | List |
| HEPI, Brad | 26 | 15 | 8 | 3 | 57.7% | List |
| ELLISON, Danny | 24 | 12 | 8 | 4 | 50.0% | List |
| KEMP, Tony | 24 | 15 | 9 | - | 62.5% | List |
| MASKILL, Colin | 24 | 10 | 13 | 1 | 41.7% | List |
| COVENTRY, James | 22 | 9 | 12 | 1 | 40.9% | List |
| JACKSON, Paul | 22 | 8 | 13 | 1 | 36.4% | List |
| LIDDEN, Jason | 22 | 6 | 16 | - | 27.3% | List |
| MORRISON, Tony | 22 | 13 | 9 | - | 59.1% | List |
| BOTICA, Frano | 21 | 9 | 12 | - | 42.9% | List |
| PICKERING, James | 21 | 12 | 6 | 3 | 57.1% | List |
| KETTERIDGE, Martin | 20 | 11 | 9 | - | 55.0% | List |
| NEWLOVE, Richard | 20 | 7 | 11 | 2 | 35.0% | List |
| STEPHENS, Gareth | 20 | 8 | 12 | - | 40.0% | List |
| GREENHILL, Craig | 19 | 7 | 12 | - | 36.8% | List |
| POWELL, Bryn | 19 | 7 | 11 | 1 | 36.8% | List |
| CAMPBELL, Logan | 18 | 10 | 8 | - | 55.6% | List |
| HUGHES, Carl | 18 | 7 | 9 | 2 | 38.9% | List |
| PURCELL, Andrew | 18 | 9 | 9 | - | 50.0% | List |
| DOOLER, Steve | 17 | 6 | 9 | 2 | 35.3% | List |
| HAYES, Adam | 17 | 7 | 8 | 2 | 41.2% | List |
| MAUN, Danny | 17 | 7 | 8 | 2 | 41.2% | List |
| WEEDEN, Josh | 17 | 7 | 8 | 2 | 41.2% | List |
| LOWE, Neil | 16 | 4 | 10 | 2 | 25.0% | List |
| McNALLY, Andy | 16 | 7 | 7 | 2 | 43.8% | List |
| CARLTON, Jim | 15 | 6 | 7 | 2 | 40.0% | List |
| HOUSTON, James | 15 | 5 | 8 | 2 | 33.3% | List |
| MOSS, Craig | 15 | 4 | 10 | 1 | 26.7% | List |
| EDWARDS, Diccon | 14 | 3 | 11 | - | 21.4% | List |
| FLOWERS, Stuart | 14 | 5 | 8 | 1 | 35.7% | List |
| THACKRAY, Jamie | 14 | 5 | 9 | - | 35.7% | List |
| BATTY, Nathan | 13 | 3 | 8 | 2 | 23.1% | List |
| BENN, Jamie | 13 | 8 | 5 | - | 61.5% | List |
| BLAKEWAY, Richard | 13 | 7 | 5 | 1 | 53.8% | List |
| CLAYTON, Ryan | 13 | 2 | 11 | - | 15.4% | List |
| HILL, Andy | 13 | 9 | 3 | 1 | 69.2% | List |
| WRAY, Jon | 13 | 5 | 8 | - | 38.5% | List |
| DARLEY, Paul | 12 | 4 | 8 | - | 33.3% | List |
| ELLIS, St John | 12 | 8 | 4 | - | 66.7% | List |
| FINN, Liam | 12 | 3 | 8 | 1 | 25.0% | List |
| RICHARDSON, Sean | 12 | 5 | 6 | 1 | 41.7% | List |
| DOBSON, Gareth | 11 | 9 | 2 | - | 81.8% | List |
| EVANS, Danny | 11 | 2 | 8 | 1 | 18.2% | List |
| ROPER, Jon | 11 | 4 | 7 | - | 36.4% | List |
| KIRMOND, Danny | 10 | 3 | 6 | 1 | 30.0% | List |
| PARAMORE, Peter | 10 | 4 | 6 | - | 40.0% | List |
| RAINEY, Adrian | 10 | 6 | 4 | - | 60.0% | List |
| RIPLEY, Dean | 10 | 2 | 7 | 1 | 20.0% | List |
| TOOKEY, Mark | 10 | 5 | 5 | - | 50.0% | List |
| WRIGHT, Craig | 10 | 6 | 4 | - | 60.0% | List |
| MARCHANT, Tony | 9 | 4 | 5 | - | 44.4% | List |
| NICHOLSON, Greg | 9 | 1 | 7 | 1 | 11.1% | List |
| ROACH, Jason | 9 | 1 | 7 | 1 | 11.1% | List |
| RYAN, Sean | 9 | 2 | 7 | - | 22.2% | List |
| WRAY, Matt | 9 | 4 | 4 | 1 | 44.4% | List |
| HUBY, Craig | 8 | 3 | 5 | - | 37.5% | List |
| EDEN, Philip | 7 | 3 | 4 | - | 42.9% | List |
| GEORGIADIS, Andrew | 7 | 1 | 6 | - | 14.3% | List |
| HANDFORD, Gareth | 7 | 1 | 5 | 1 | 14.3% | List |
| HARGRAVE, Spencer | 7 | 5 | 2 | - | 71.4% | List |
| RUDDER, Sean | 7 | 2 | 5 | - | 28.6% | List |
| SMITH, Byron | 7 | 1 | 6 | - | 14.3% | List |
| TONY, Motu | 7 | 2 | 5 | - | 28.6% | List |
| BRAMBANI, Dominic | 6 | - | 6 | - | 0.0% | List |
| ROBINSON, Luke | 6 | 2 | 4 | - | 33.3% | List |
| SPEAK, Andy | 6 | 4 | 2 | - | 66.7% | List |
| CROUCH, Steven | 5 | 2 | 3 | - | 40.0% | List |
| St HILAIRE, Lee | 5 | 1 | 4 | - | 20.0% | List |
| SHERIDAN, Ryan | 5 | 1 | 4 | - | 20.0% | List |
| SOUTHWELL, Jason | 5 | 2 | 3 | - | 40.0% | List |
| ARNOLD, Danny | 4 | 1 | 3 | - | 25.0% | List |
| EATON, Barry | 4 | 2 | 2 | - | 50.0% | List |
| FORD, James | 4 | 3 | 1 | - | 75.0% | List |
| FURNESS, David | 4 | 2 | 1 | 1 | 50.0% | List |
| HALL, Martin | 4 | 1 | 3 | - | 25.0% | List |
| IRWIN, Shaun | 4 | 2 | 2 | - | 50.0% | List |
| LEWIS, Simon | 4 | 2 | 2 | - | 50.0% | List |
| NELSON, David | 4 | 3 | 1 | - | 75.0% | List |
| PRICE, Simon | 4 | 2 | 1 | 1 | 50.0% | List |
| BOOTHROYD, Giles | 3 | 1 | 2 | - | 33.3% | List |
| CHARLES, Chris | 3 | - | 3 | - | 0.0% | List |
| COYNE, Peter | 3 | 2 | 1 | - | 66.7% | List |
| ENGLAND, Keith | 3 | 2 | 1 | - | 66.7% | List |
| JARRETT, Andy | 3 | 3 | - | - | 100.0% | List |
| JONES, Stephen | 3 | 2 | 1 | - | 66.7% | List |
| KAY, Andy | 3 | 2 | 1 | - | 66.7% | List |
| PRESLEY, Johnny | 3 | 3 | - | - | 100.0% | List |
| PRYCE, Leon | 3 | 2 | 1 | - | 66.7% | List |
| ROUND, Paul | 3 | 1 | 2 | - | 33.3% | List |
| SHENTON, Michael | 3 | - | 3 | - | 0.0% | List |
| SPEARS, Tim | 3 | 1 | 2 | - | 33.3% | List |
| WHEELDON, Scott | 3 | - | 3 | - | 0.0% | List |
| BATES, David | 2 | - | 1 | 1 | 0.0% | List |
| DEACON, Paul | 2 | 2 | - | - | 100.0% | List |
| FARRELL, Anthony | 2 | 1 | 1 | - | 50.0% | List |
| KAIN, Andy | 2 | 1 | 1 | - | 50.0% | List |
| KING, Paul | 2 | 1 | 1 | - | 50.0% | List |
| McAVOY, Nathan | 2 | 1 | 1 | - | 50.0% | List |
| NEWLOVE, Paul | 2 | - | 2 | - | 0.0% | List |
| NEWTON, Terry | 2 | 2 | - | - | 100.0% | List |
| PALMER, Craig | 2 | 2 | - | - | 100.0% | List |
| PEACOCK, Jamie | 2 | 1 | 1 | - | 50.0% | List |
| PRATT, Karl | 2 | 1 | 1 | - | 50.0% | List |
| ROEBUCK, Neil | 2 | 1 | 1 | - | 50.0% | List |
| ROONEY, Jamie | 2 | - | 2 | - | 0.0% | List |
| SENIOR, Keith | 2 | 1 | 1 | - | 50.0% | List |
| WATSON, Chris | 2 | 2 | - | - | 100.0% | List |
| ALLEN, Chris | 1 | 1 | - | - | 100.0% | List |
| ANDERSON, Paul | 1 | 1 | - | - | 100.0% | List |
| BARDAUSKAS, Lee | 1 | 1 | - | - | 100.0% | List |
| BLAKELEY, Steve | 1 | 1 | - | - | 100.0% | List |
| BURROW, Rob | 1 | - | 1 | - | 0.0% | List |
| CALDERWOOD, Mark | 1 | - | 1 | - | 0.0% | List |
| CASSIDY, Jez | 1 | - | 1 | - | 0.0% | List |
| CLARKE, Andy | 1 | 1 | - | - | 100.0% | List |
| CLARKE, John | 1 | - | 1 | - | 0.0% | List |
| CUMMINS, Francis | 1 | - | 1 | - | 0.0% | List |
| DISKIN, Matt | 1 | - | 1 | - | 0.0% | List |
| ELLIS, Dean | 1 | 1 | - | - | 100.0% | List |
| FARRELL, Andy | 1 | 1 | - | - | 100.0% | List |
| FISHER, Andy | 1 | 1 | - | - | 100.0% | List |
| FLETCHER, Paul | 1 | 1 | - | - | 100.0% | List |
| FOZZARD, Nick | 1 | - | 1 | - | 0.0% | List |
| GARDNER, Matt | 1 | - | 1 | - | 0.0% | List |
| GILMOUR, Lee | 1 | - | 1 | - | 0.0% | List |
| GLAZE, Eddie | 1 | 1 | - | - | 100.0% | List |
| GODDARD, Jonathon | 1 | - | 1 | - | 0.0% | List |
| HAMMOND, Karle | 1 | - | 1 | - | 0.0% | List |
| HAUGHTON, Simon | 1 | 1 | - | - | 100.0% | List |
| HEWITT, Mark | 1 | - | 1 | - | 0.0% | List |
| HILTON, Mark | 1 | - | 1 | - | 0.0% | List |
| HODGSON, David | 1 | - | 1 | - | 0.0% | List |
| JACKSON, Lee | 1 | 1 | - | - | 100.0% | List |
| JOYNER, John | 1 | 1 | - | - | 100.0% | List |
| KING, Kevin | 1 | - | 1 | - | 0.0% | List |
| McALLISTER, Terry | 1 | - | 1 | - | 0.0% | List |
| McDERMOTT, Brian | 1 | 1 | - | - | 100.0% | List |
| McNAMARA, Steve | 1 | 1 | - | - | 100.0% | List |
| MARTIN, Scott | 1 | - | 1 | - | 0.0% | List |
| MERCER, Gary | 1 | - | 1 | - | 0.0% | List |
| MOLLOY, Steve | 1 | 1 | - | - | 100.0% | List |
| MORRIS, Lynton | 1 | - | 1 | - | 0.0% | List |
| PERRETT, Mark | 1 | - | 1 | - | 0.0% | List |
| PRESCOTT, Steve | 1 | - | 1 | - | 0.0% | List |
| RADFORD, Lee | 1 | 1 | - | - | 100.0% | List |
| RADLINSKI, Kris | 1 | 1 | - | - | 100.0% | List |
| St HILAIRE, Marcus | 1 | 1 | - | - | 100.0% | List |
| SCULTHORPE, Paul | 1 | 1 | - | - | 100.0% | List |
| SINFIELD, Kevin | 1 | 1 | - | - | 100.0% | List |
| SKERRETT, Ben | 1 | - | 1 | - | 0.0% | List |
| SMITH, Gary | 1 | - | 1 | - | 0.0% | List |
| SOUTHERNWOOD, Graham | 1 | - | 1 | - | 0.0% | List |
| THOMPSON, Alex | 1 | - | 1 | - | 0.0% | List |
| WALKER, Chev | 1 | 1 | - | - | 100.0% | List |
| WELLENS, Paul | 1 | 1 | - | - | 100.0% | List |
| WRIGHT, Nigel | 1 | - | 1 | - | 0.0% | List |
