Playing Career
Teammates (NRL)
This page shows a list of all players that Neil Pringle played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| McMAHON, Allan | 81 | 41 | 38 | 2 | 50.6% | List |
| WIGHAM, Wayne | 81 | 33 | 43 | 5 | 40.7% | List |
| RYAN, Trevor | 78 | 37 | 36 | 5 | 47.4% | List |
| FISH, Mike | 75 | 39 | 32 | 4 | 52.0% | List |
| LAVERS, Steve | 63 | 30 | 29 | 4 | 47.6% | List |
| BENDALL, Dennis | 56 | 30 | 23 | 3 | 53.6% | List |
| FLOYD, John | 54 | 32 | 20 | 2 | 59.3% | List |
| SULLIVAN, Gary | 54 | 31 | 22 | 1 | 57.4% | List |
| WILLIAMSON, Lionel | 53 | 32 | 18 | 3 | 60.4% | List |
| COROWA, Larry | 49 | 18 | 27 | 4 | 36.7% | List |
| COOK, Keith | 48 | 25 | 20 | 3 | 52.1% | List |
| DAWSON, Paul | 48 | 29 | 16 | 3 | 60.4% | List |
| MAYBURY, Noel | 47 | 24 | 21 | 2 | 51.1% | List |
| MARA, Les | 45 | 26 | 17 | 2 | 57.8% | List |
| SPEARS, Gary | 45 | 20 | 24 | 1 | 44.4% | List |
| MELVILLE, Tom | 43 | 22 | 19 | 2 | 51.2% | List |
| LOCKWOOD, Brian | 41 | 22 | 16 | 3 | 53.7% | List |
| COX, Greg | 39 | 22 | 15 | 2 | 56.4% | List |
| WHITTAKER, Neil | 38 | 12 | 24 | 2 | 31.6% | List |
| WILSON, Ken | 38 | 25 | 13 | - | 65.8% | List |
| MIRANDA, Wayne | 37 | 14 | 20 | 3 | 37.8% | List |
| CASEY, Col | 33 | 17 | 14 | 2 | 51.5% | List |
| ROBERTSON, Mark | 33 | 21 | 12 | - | 63.6% | List |
| GORDON, Peter | 31 | 18 | 11 | 2 | 58.1% | List |
| NAYLOR, Geoff | 31 | 14 | 15 | 2 | 45.2% | List |
| BONHAM, John | 30 | 18 | 10 | 2 | 60.0% | List |
| KNIGHT, Percy | 30 | 6 | 23 | 1 | 20.0% | List |
| KNIGHT, Stephen | 30 | 18 | 11 | 1 | 60.0% | List |
| BRADSTOCK, John | 29 | 17 | 10 | 2 | 58.6% | List |
| O'CONNOR, Des | 29 | 17 | 11 | 1 | 58.6% | List |
| GRANT, David | 28 | 12 | 14 | 2 | 42.9% | List |
| MOORE, Brian | 28 | 16 | 10 | 2 | 57.1% | List |
| MORRIS, Rod | 28 | 10 | 16 | 2 | 35.7% | List |
| EDWARDS, Dave | 27 | 17 | 9 | 1 | 63.0% | List |
| FOGARTY, Ron | 27 | 14 | 12 | 1 | 51.9% | List |
| HANSARD, Steve | 24 | 13 | 9 | 2 | 54.2% | List |
| MANTEIT, Dennis | 24 | 15 | 8 | 1 | 62.5% | List |
| SCHAEFER, Phil | 24 | 5 | 16 | 3 | 20.8% | List |
| MOUNTIER, Arthur | 23 | 11 | 10 | 2 | 47.8% | List |
| MUGGLETON, Merv | 22 | 12 | 9 | 1 | 54.5% | List |
| BANDIERA, Greg | 21 | 11 | 9 | 1 | 52.4% | List |
| FILIPAINA, Olsen | 21 | 6 | 13 | 2 | 28.6% | List |
| GARDINER, Dennis | 21 | 17 | 4 | - | 81.0% | List |
| NINNESS, Peter | 21 | 10 | 10 | 1 | 47.6% | List |
| BOLAND, Warren | 20 | 10 | 8 | 2 | 50.0% | List |
| HEMSLEY, Kerry | 19 | 6 | 13 | - | 31.6% | List |
| MARTIN, Lloyd | 19 | 5 | 13 | 1 | 26.3% | List |
| KOSTA, Steve | 18 | 9 | 8 | 1 | 50.0% | List |
| ROBERTS, Graham | 18 | 11 | 6 | 1 | 61.1% | List |
| WEBSTER, Gary | 18 | 3 | 13 | 2 | 16.7% | List |
| SHIELD, Jeff | 17 | 5 | 11 | 1 | 29.4% | List |
| DAWSON, Chris | 16 | 7 | 8 | 1 | 43.8% | List |
| OLIVERI, Dave | 16 | 12 | 4 | - | 75.0% | List |
| TOPLISS, David | 16 | 9 | 6 | 1 | 56.3% | List |
| TUTTY, Dennis | 16 | 7 | 8 | 1 | 43.8% | List |
| DAVIDSON, John | 15 | 3 | 11 | 1 | 20.0% | List |
| DUFFY, Peter | 15 | 7 | 7 | 1 | 46.7% | List |
| PEARCE, Wayne | 15 | 5 | 9 | 1 | 33.3% | List |
| SPENCER, John | 15 | 7 | 7 | 1 | 46.7% | List |
| COX, Barry | 14 | 6 | 7 | 1 | 42.9% | List |
| KEMISTER, Doug | 14 | 9 | 4 | 1 | 64.3% | List |
| LAWSON, Mark | 14 | 6 | 7 | 1 | 42.9% | List |
| OLIPHANT, Greg | 14 | 6 | 7 | 1 | 42.9% | List |
| COVERDALE, Bill | 13 | 4 | 7 | 2 | 30.8% | List |
| DANIELSON, Oscar | 12 | 7 | 4 | 1 | 58.3% | List |
| KERR, Steve | 12 | 6 | 6 | - | 50.0% | List |
| BONNER, Des | 11 | 2 | 8 | 1 | 18.2% | List |
| BOULTON, Peter | 11 | 7 | 4 | - | 63.6% | List |
| BRADSTOCK, Kevin | 11 | 6 | 5 | - | 54.5% | List |
| BELL, David | 10 | 2 | 7 | 1 | 20.0% | List |
| PILON, Ron | 10 | 2 | 7 | 1 | 20.0% | List |
| SOMMERVILLE, Paul | 10 | 3 | 7 | - | 30.0% | List |
| HAYWARD, Paul | 9 | 3 | 5 | 1 | 33.3% | List |
| HILLIARD, Bill | 9 | 4 | 5 | - | 44.4% | List |
| OUTTEN, Keith | 9 | 4 | 5 | - | 44.4% | List |
| PARRY, Peter | 9 | 7 | 1 | 1 | 77.8% | List |
| PICKETT, Bruce | 9 | 6 | 2 | 1 | 66.7% | List |
| WILLIAMSON, Henry | 9 | 2 | 7 | - | 22.2% | List |
| BRIAN, Jeff | 8 | 6 | 2 | - | 75.0% | List |
| FIDOCK, Kevin | 8 | 6 | 2 | - | 75.0% | List |
| FREWIN, Steve | 8 | 5 | 3 | - | 62.5% | List |
| LEVY, Mark | 8 | 1 | 7 | - | 12.5% | List |
| SARTORI, Ian | 8 | 5 | 2 | 1 | 62.5% | List |
| CROWE, Gerard | 7 | 2 | 5 | - | 28.6% | List |
| FORWOOD, Trevor | 7 | 3 | 4 | - | 42.9% | List |
| INNES, Wayne | 7 | 2 | 4 | 1 | 28.6% | List |
| McDOWELL, Neil | 7 | 3 | 3 | 1 | 42.9% | List |
| CREEVEY, Mal | 6 | 3 | 3 | - | 50.0% | List |
| MUGGLETON, John | 6 | 2 | 4 | - | 33.3% | List |
| REID, Tony | 6 | 4 | 2 | - | 66.7% | List |
| SOUTER, Mick | 6 | 6 | - | - | 100.0% | List |
| THOMSON, Ian | 6 | 1 | 5 | - | 16.7% | List |
| CUNNINGHAM, John | 5 | 3 | 2 | - | 60.0% | List |
| EVANS, Warren | 5 | 2 | 3 | - | 40.0% | List |
| KAIN, Bill | 5 | 2 | 2 | 1 | 40.0% | List |
| SMITH, Steve | 5 | 2 | 3 | - | 40.0% | List |
| BEAVEN, Mark | 4 | 1 | 3 | - | 25.0% | List |
| ELIAS, Ben | 4 | 1 | 2 | 1 | 25.0% | List |
| FEGGANS, Bill | 4 | 1 | 3 | - | 25.0% | List |
| GORTON, Col | 4 | 1 | 3 | - | 25.0% | List |
| GROUNDS, Peter | 4 | 1 | 2 | 1 | 25.0% | List |
| JACK, Garry | 4 | 1 | 3 | - | 25.0% | List |
| MARINO, Frank | 4 | 2 | 2 | - | 50.0% | List |
| MARTIN, Steve | 4 | 1 | 3 | - | 25.0% | List |
| PALMER, Ron | 4 | - | 4 | - | 0.0% | List |
| ROACH, Steve | 4 | 1 | 2 | 1 | 25.0% | List |
| SULLIVAN, Rob | 4 | 1 | 2 | 1 | 25.0% | List |
| WELSH, Terry | 4 | 2 | 2 | - | 50.0% | List |
| BRIDGE, Gary | 3 | 1 | 2 | - | 33.3% | List |
| BYRNE, Peter | 3 | - | 2 | 1 | 0.0% | List |
| COHEN, Mark | 3 | 2 | 1 | - | 66.7% | List |
| LONNON, Gary | 3 | 2 | 1 | - | 66.7% | List |
| MOASE, Phil | 3 | 2 | 1 | - | 66.7% | List |
| RAGEN, Frank | 3 | 2 | - | 1 | 66.7% | List |
| REGAN, Terry | 3 | - | 3 | - | 0.0% | List |
| SPARKS, John | 3 | - | 3 | - | 0.0% | List |
| TULLY, Guy | 3 | 2 | 1 | - | 66.7% | List |
| DELPECH, Lindsay | 2 | 1 | 1 | - | 50.0% | List |
| GILLOGLY, Tom | 2 | 1 | 1 | - | 50.0% | List |
| HARDWICK, Kevin | 2 | - | 1 | 1 | 0.0% | List |
| LANE, Greg | 2 | - | 2 | - | 0.0% | List |
| MORRIS, Paul | 2 | - | 2 | - | 0.0% | List |
| OWENS, John | 2 | - | 2 | - | 0.0% | List |
| PATON, Bob | 2 | 1 | 1 | - | 50.0% | List |
| SHOEMARK, Neville | 2 | 1 | 1 | - | 50.0% | List |
| TILBROOK, Alan | 2 | - | 2 | - | 0.0% | List |
| ADAMS, David | 1 | - | 1 | - | 0.0% | List |
| BILBIJA, John | 1 | - | 1 | - | 0.0% | List |
| BRIGGS, Barry | 1 | - | 1 | - | 0.0% | List |
| CARNEGIE, Bob | 1 | 1 | - | - | 100.0% | List |
| CLOUGHESSY, Bill | 1 | 1 | - | - | 100.0% | List |
| ENSOR, Col | 1 | - | 1 | - | 0.0% | List |
| GROGAN, Wayne | 1 | - | - | 1 | 0.0% | List |
| JENKINS, Garry | 1 | - | 1 | - | 0.0% | List |
| KELLY, Kevin | 1 | - | 1 | - | 0.0% | List |
| LIUBINSKAS, Mick | 1 | 1 | - | - | 100.0% | List |
| MATTHEWS, Graham | 1 | 1 | - | - | 100.0% | List |
| MORRISON, Kerry | 1 | - | 1 | - | 0.0% | List |
| MURPHY, Martin | 1 | - | 1 | - | 0.0% | List |
| MURPHY, Paul | 1 | - | 1 | - | 0.0% | List |
| PINDER, Wayne | 1 | - | 1 | - | 0.0% | List |
| ROBERTSON, Brian | 1 | - | 1 | - | 0.0% | List |
| SNODGRASS, Warren | 1 | - | 1 | - | 0.0% | List |
| TABONE, Albert | 1 | - | 1 | - | 0.0% | List |
| THOMSON, Gary | 1 | 1 | - | - | 100.0% | List |
