Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 4 | 1 | - | - | 4 | 2 | 2 | - | List | |
| Centre | 40 | 20 | - | - | 84 | 23 | 21 | - | List | |
| Second row | 15 | 3 | - | - | 12 | 4 | 11 | - | List | |
| Lock | 2 | 2 | - | - | 12 | 1 | 2 | - | List | |
| Bench | 20 | 1 | - | - | 4 | 12 | 10 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Wing | 4 | 1 | - | - | 4 | 2 | 2 | - | List | |
| Centre | 39 | 20 | - | - | 84 | 21 | 18 | - | List | |
| Second row | 15 | 3 | - | - | 12 | 4 | 11 | - | List | |
| Lock | 2 | 2 | - | - | 12 | 1 | 1 | - | List | |
| Bench | 20 | 1 | - | - | 4 | 10 | 10 | - | List | |
