Playing Career
Vital Statistics
- Born
- Friday, 24th November, 1933
- Died
- Friday, 30th July, 2021 (Aged 87 years and 248 days)
- Place Of Birth
- Leigh, Greater Manchester, England
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- The Ashes
- 1962
- Test Series
- Great Britain vs New Zealand 1961
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 7 | 2 | - | - | 6 | 4 | 3 | 0 | 57.14% | List | ||||
| The Ashes | 1 | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
| Tour Matches | Great Britain | - | 18 | 2 | - | - | 6 | 16 | 2 | 0 | 88.89% | List | |||
| Test Series | 2 | 5 | 1 | - | - | 3 | 3 | 2 | 0 | 60.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 20 | 3 | - | - | 9 | 23 | 7 | 0 | 115.00% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Great Britain | 1961-62 | 6 | 2 | - | - | 6 | 3 | 3 | 0 | 50.00% | List | ||||
| England | 1962 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Overall | 1961-1962 | 7 | 2 | 0 | 0 | 6 | 4 | 3 | 0 | 57.14% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Paul Carter

Your Say
Want to have your say? Add a comment.