Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Five-eighth | 55 | 2 | 112 | 3 | 697 | 71 | 93 | - | List | |
| Halfback | 59 | 4 | 94 | 3 | 595 | 63 | 101 | - | List | |
| Bench | 14 | 1 | 9 | - | 66 | 17 | 22 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Five-eighth | 55 | 2 | 112 | 3 | 243 | 24 | 32 | - | List | |
| Halfback | 59 | 4 | 94 | 3 | 217 | 22 | 37 | - | List | |
| Bench | 14 | 1 | 9 | - | 22 | 6 | 8 | - | List | |
