Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| LANGLANDS, Graeme | 6 | 2 | 3 | 1 | List |
| EADIE, Graham | 5 | 1 | 4 | - | List |
| COLLICOAT, Warren | 3 | 2 | 1 | - | List |
| PIERRE, Francis | 3 | 3 | - | - | List |
| TOUJAS, Roger | 2 | 2 | - | - | List |
| BANGLE, Pat | 1 | 1 | - | - | List |
| BENNETT, Wayne | 1 | - | 1 | - | List |
| BROOK, Gary | 1 | - | 1 | - | List |
| COTTER, Dave | 1 | 1 | - | - | List |
| DUTTON, Ray | 1 | - | 1 | - | List |
| ELLIOTT, David | 1 | 1 | - | - | List |
| FAGAN, Jack | 1 | 1 | - | - | List |
| FAIRFAX, Russell | 1 | - | 1 | - | List |
| GRIMES, John | 1 | 1 | - | - | List |
| HARRIS, Phil | 1 | 1 | - | - | List |
| HOOPER, Evan | 1 | 1 | - | - | List |
| JOHNS, Les | 1 | 1 | - | - | List |
| MATETE, Paul | 1 | 1 | - | - | List |
| MURPHY, Martin | 1 | - | 1 | - | List |
| MYLER, John | 1 | - | 1 | - | List |
| PEARCE, Ian | 1 | 1 | - | - | List |
| RICHARDSON, Don | 1 | - | 1 | - | List |
| RISMAN, John | 1 | - | 1 | - | List |
| SAMS, Paul | 1 | 1 | - | - | List |
| STONE, Jon | 1 | 1 | - | - | List |
| TRANIER, Francis | 1 | 1 | - | - | List |
| WALSH, David | 1 | - | 1 | - | List |
| WHITFIELD, Colin | 1 | 1 | - | - | List |
| WILSON, John | 1 | 1 | - | - | List |
Five-eighth |
|||||
| Opposition Player | Games | W | L | D | |
| AYRES, Warren | 1 | - | 1 | - | List |
| CROSSLEY, John | 1 | - | 1 | - | List |
| LANE, Steve | 1 | - | 1 | - | List |
