Playing Career
Teammates (Super League)
This page shows a list of all players that Paul Deacon played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| FIELDEN, Stuart | 220 | 156 | 55 | 9 | 70.9% | List |
| VAGANA, Joe | 194 | 136 | 52 | 6 | 70.1% | List |
| PRYCE, Leon | 176 | 131 | 40 | 5 | 74.4% | List |
| PEACOCK, Jamie | 174 | 128 | 40 | 6 | 73.6% | List |
| HUNTER-PAUL, Robbie | 171 | 120 | 45 | 6 | 70.2% | List |
| WITHERS, Michael | 146 | 108 | 31 | 7 | 74.0% | List |
| LANGLEY, Jamie | 143 | 90 | 48 | 5 | 62.9% | List |
| LOWES, James | 140 | 102 | 33 | 5 | 72.9% | List |
| ANDERSON, Paul | 135 | 101 | 29 | 5 | 74.8% | List |
| FORSHAW, Mike | 133 | 97 | 31 | 5 | 72.9% | List |
| RADFORD, Lee | 132 | 99 | 28 | 5 | 75.0% | List |
| VAINIKOLO, Lesley | 128 | 92 | 34 | 2 | 71.9% | List |
| VAIKONA, Tevita | 123 | 94 | 26 | 3 | 76.4% | List |
| NAYLOR, Scott | 115 | 89 | 23 | 3 | 77.4% | List |
| LYNCH, Andy | 113 | 68 | 41 | 4 | 60.2% | List |
| HAPE, Shontayne | 110 | 76 | 31 | 3 | 69.1% | List |
| McDERMOTT, Brian | 110 | 82 | 24 | 4 | 74.5% | List |
| HARRIS, Iestyn | 102 | 63 | 35 | 4 | 61.8% | List |
| McAVOY, Nathan | 99 | 71 | 25 | 3 | 71.7% | List |
| PARKER, Rob | 91 | 65 | 24 | 2 | 71.4% | List |
| PAUL, Henry | 74 | 56 | 14 | 4 | 75.7% | List |
| GILMOUR, Lee | 70 | 55 | 14 | 1 | 78.6% | List |
| REARDON, Stuart | 70 | 49 | 19 | 2 | 70.0% | List |
| GARTNER, Daniel | 69 | 55 | 13 | 1 | 79.7% | List |
| NEWTON, Terry | 69 | 35 | 31 | 3 | 50.7% | List |
| BURGESS, Sam | 64 | 37 | 25 | 2 | 57.8% | List |
| HARRIS, Ben | 63 | 39 | 20 | 4 | 61.9% | List |
| HENDERSON, Ian | 59 | 38 | 18 | 3 | 64.4% | List |
| SPRUCE, Stuart | 57 | 39 | 15 | 3 | 68.4% | List |
| PRATT, Karl | 52 | 35 | 16 | 1 | 67.3% | List |
| JOHNSON, Paul | 49 | 34 | 13 | 2 | 69.4% | List |
| MEYERS, Brad | 49 | 32 | 15 | 2 | 65.3% | List |
| COOK, Matt | 46 | 26 | 16 | 4 | 56.5% | List |
| PLATT, Michael | 45 | 25 | 18 | 2 | 55.6% | List |
| PRYCE, Karl | 44 | 24 | 18 | 2 | 54.5% | List |
| SYKES, Paul | 44 | 25 | 17 | 2 | 56.8% | List |
| TOMKINS, Sam | 42 | 34 | 7 | 1 | 81.0% | List |
| BOYLE, David | 41 | 29 | 8 | 4 | 70.7% | List |
| LEULUAI, Thomas | 41 | 32 | 7 | 2 | 78.0% | List |
| MORRISON, Glenn | 41 | 23 | 16 | 2 | 56.1% | List |
| NERO, Chris | 41 | 22 | 18 | 1 | 53.7% | List |
| TOMKINS, Joel | 41 | 32 | 7 | 2 | 78.0% | List |
| McKENNA, Chris | 40 | 24 | 13 | 3 | 60.0% | List |
| O'LOUGHLIN, Sean | 40 | 31 | 7 | 2 | 77.5% | List |
| CARMONT, George | 39 | 31 | 7 | 1 | 79.5% | List |
| McNAMARA, Steve | 38 | 26 | 11 | 1 | 68.4% | List |
| RICHARDS, Pat | 38 | 30 | 7 | 1 | 78.9% | List |
| KOPCZAK, Craig | 37 | 21 | 15 | 1 | 56.8% | List |
| TADULALA, Semi | 37 | 21 | 15 | 1 | 56.8% | List |
| HALLEY, Dave | 36 | 22 | 14 | - | 61.1% | List |
| EVANS, James | 35 | 22 | 12 | 1 | 62.9% | List |
| SOLOMONA, David | 35 | 23 | 10 | 2 | 65.7% | List |
| COLEY, Andy | 34 | 28 | 5 | 1 | 82.4% | List |
| HANSEN, Harrison | 34 | 25 | 7 | 2 | 73.5% | List |
| PRESCOTT, Paul | 34 | 27 | 5 | 2 | 79.4% | List |
| JEFFRIES, Ben | 33 | 17 | 15 | 1 | 51.5% | List |
| FARRELL, Liam | 32 | 24 | 6 | 2 | 75.0% | List |
| FERRES, Brett | 32 | 19 | 11 | 2 | 59.4% | List |
| McILORUM, Mike | 31 | 25 | 4 | 2 | 80.6% | List |
| MOSSOP, Lee | 30 | 26 | 2 | 2 | 86.7% | List |
| GODWIN, Wayne | 28 | 15 | 12 | 1 | 53.6% | List |
| St HILAIRE, Marcus | 28 | 19 | 7 | 2 | 67.9% | List |
| SMITH, Hudson | 27 | 17 | 7 | 3 | 63.0% | List |
| DWYER, Bernard | 25 | 16 | 8 | 1 | 64.0% | List |
| GOULDING, Darrell | 25 | 20 | 3 | 2 | 80.0% | List |
| HARMON, Neil | 25 | 17 | 7 | 1 | 68.0% | List |
| MOORE, Richard | 25 | 18 | 6 | 1 | 72.0% | List |
| SWANN, Logan | 24 | 16 | 7 | 1 | 66.7% | List |
| CHARNLEY, Josh | 23 | 18 | 3 | 2 | 78.3% | List |
| JOWITT, Warren | 23 | 18 | 4 | 1 | 78.3% | List |
| SCRUTON, Nick | 23 | 10 | 12 | 1 | 43.5% | List |
| SHERIFFE, Rikki | 23 | 10 | 12 | 1 | 43.5% | List |
| DONOUGHER, Jeremy | 22 | 14 | 8 | - | 63.6% | List |
| HOFFMAN, Ryan | 22 | 17 | 3 | 2 | 77.3% | List |
| LIMA, Jeff | 22 | 17 | 3 | 2 | 77.3% | List |
| MACKAY, Brad | 22 | 13 | 6 | 3 | 59.1% | List |
| MENZIES, Steve | 22 | 9 | 12 | 1 | 40.9% | List |
| RIGON, Shane | 22 | 18 | 3 | 1 | 81.8% | List |
| BAI, Marcus | 21 | 13 | 7 | 1 | 61.9% | List |
| TUSON, Chris | 21 | 16 | 4 | 1 | 76.2% | List |
| COSTIN, Brandon | 20 | 16 | 4 | - | 80.0% | List |
| GLEESON, Martin | 20 | 16 | 3 | 1 | 80.0% | List |
| WORRINCY, Michael | 20 | 9 | 11 | - | 45.0% | List |
| BROOKER, Justin | 18 | 12 | 5 | 1 | 66.7% | List |
| FEATHER, Chris | 18 | 11 | 6 | 1 | 61.1% | List |
| FINCH, Brett | 18 | 14 | 3 | 1 | 77.8% | List |
| FINNIGAN, Simon | 18 | 12 | 6 | - | 66.7% | List |
| GENE, Stanley | 18 | 11 | 5 | 2 | 61.1% | List |
| JAMES, Matt | 17 | 8 | 9 | - | 47.1% | List |
| RIDDELL, Mark | 17 | 13 | 4 | - | 76.5% | List |
| MACKAY, Graham | 16 | 15 | 1 | - | 93.8% | List |
| SMITH, Andy | 16 | 9 | 7 | - | 56.3% | List |
| BRIDGE, Chris | 15 | 12 | 2 | 1 | 80.0% | List |
| BRADLEY, Graeme | 13 | 6 | 7 | - | 46.2% | List |
| PALEA'AESINA, Iafeta | 13 | 11 | 2 | - | 84.6% | List |
| SCALES, Jonathan | 13 | 6 | 7 | - | 46.2% | List |
| ROBERTS, Amos | 12 | 9 | 2 | 1 | 75.0% | List |
| SMITH, Aaron | 11 | 7 | 3 | 1 | 63.6% | List |
| TUPOU, Tame | 10 | 6 | 4 | - | 60.0% | List |
| GRAHAM, Nathan | 9 | 4 | 5 | - | 44.4% | List |
| MEDLEY, Paul | 9 | 5 | 4 | - | 55.6% | List |
| REIHANA, Tahi | 8 | 5 | 3 | - | 62.5% | List |
| BAILEY, Phil | 7 | 6 | 1 | - | 85.7% | List |
| CROUTHERS, Kevin | 7 | 3 | 4 | - | 42.9% | List |
| DONALDSON, James | 7 | 4 | 3 | - | 57.1% | List |
| HOCK, Gareth | 7 | 6 | 1 | - | 85.7% | List |
| MARSH, Stefan | 7 | 6 | 1 | - | 85.7% | List |
| O'CARROLL, Eamon | 7 | 6 | 1 | - | 85.7% | List |
| PEACOCK, Danny | 7 | 5 | 1 | 1 | 71.4% | List |
| WHITEHEAD, Elliott | 7 | 3 | 4 | - | 42.9% | List |
| EKOKU, Abi | 6 | 2 | 4 | - | 33.3% | List |
| HOWARD, Harvey | 6 | 3 | 3 | - | 50.0% | List |
| RINALDI, Julien | 6 | 3 | 3 | - | 50.0% | List |
| ZISTI, Nick | 6 | 5 | 1 | - | 83.3% | List |
| CALLAND, Matt | 5 | 3 | 2 | - | 60.0% | List |
| HOWLETT, Phil | 5 | 4 | 1 | - | 80.0% | List |
| MORLEY, Adrian | 5 | 5 | - | - | 100.0% | List |
| WILKINSON, Alex | 5 | 3 | 2 | - | 60.0% | List |
| DAVIES, Ben | 4 | 3 | 1 | - | 75.0% | List |
| KNOX, Simon | 4 | 1 | 3 | - | 25.0% | List |
| CROSS, Ben | 3 | 2 | 1 | - | 66.7% | List |
| PHELPS, Cameron | 3 | 3 | - | - | 100.0% | List |
| WATENE, Adam | 3 | 1 | 2 | - | 33.3% | List |
| DAVIDSON, Paul | 2 | 1 | 1 | - | 50.0% | List |
| FAIMALO, Joe | 2 | 1 | 1 | - | 50.0% | List |
| HANDFORD, Gareth | 2 | 1 | 1 | - | 50.0% | List |
| HILL, Howard | 2 | 1 | 1 | - | 50.0% | List |
| HODGSON, Andy | 2 | 1 | 1 | - | 50.0% | List |
| JOHNSON, Richard | 2 | 2 | - | - | 100.0% | List |
| LORD, Gary | 2 | 1 | 1 | - | 50.0% | List |
| MALONEY, Francis | 2 | 1 | 1 | - | 50.0% | List |
| RANSON, Scott | 2 | 1 | 1 | - | 50.0% | List |
| STEPHENSON, David | 2 | 1 | 1 | - | 50.0% | List |
| TEMU, Jason | 2 | 1 | 1 | - | 50.0% | List |
| ABRAM, Darren | 1 | - | 1 | - | 0.0% | List |
| ATCHESON, Paul | 1 | 1 | - | - | 100.0% | List |
| BANKS, Michael | 1 | 1 | - | - | 100.0% | List |
| BIRCHALL, Chris | 1 | - | 1 | - | 0.0% | List |
| BRADBURY, Dave | 1 | - | 1 | - | 0.0% | List |
| COLLEY, Richard | 1 | 1 | - | - | 100.0% | List |
| COWAN, Jimmy | 1 | 1 | - | - | 100.0% | List |
| CROMPTON, Martin | 1 | - | 1 | - | 0.0% | List |
| CROOKES, Jason | 1 | - | 1 | - | 0.0% | List |
| GILDART, Ian | 1 | - | 1 | - | 0.0% | List |
| GOLDSPINK, Brett | 1 | - | 1 | - | 0.0% | List |
| GOODWIN, Luke | 1 | 1 | - | - | 100.0% | List |
| HAWKYARD, Richie | 1 | 1 | - | - | 100.0% | List |
| HUGHES, Jack | 1 | 1 | - | - | 100.0% | List |
| JONES, David | 1 | 1 | - | - | 100.0% | List |
| KOHE-LOVE, Toa | 1 | 1 | - | - | 100.0% | List |
| LEUILA, Peaufai | 1 | - | 1 | - | 0.0% | List |
| McDOWELL, Craig | 1 | - | 1 | - | 0.0% | List |
| McKINNEY, Chris | 1 | 1 | - | - | 100.0% | List |
| MUNRO, Matt | 1 | - | 1 | - | 0.0% | List |
| MYLER, Robert | 1 | - | 1 | - | 0.0% | List |
| MYLER, Vinnie | 1 | 1 | - | - | 100.0% | List |
| NUTTALL, Tony | 1 | 1 | - | - | 100.0% | List |
| RUSSELL, Ian | 1 | 1 | - | - | 100.0% | List |
| STANLEY, Gareth | 1 | - | 1 | - | 0.0% | List |
| TOPPING, Paul | 1 | 1 | - | - | 100.0% | List |
