Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Second row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CHAMBERS, Craig | 1 | - | - | 1 | List |
| CLARKSON, Michael | 1 | - | 1 | - | List |
| COULTER, Gary | 1 | 1 | - | - | List |
| DICKINSON, Andy | 1 | 1 | - | - | List |
| FISHER, Andy | 1 | - | 1 | - | List |
| FISHER, Billy | 1 | - | - | 1 | List |
| HAIGH, Mark | 1 | 1 | - | - | List |
| McDONALD, Wayne | 1 | - | 1 | - | List |
| McNAMARA, Steve | 1 | - | 1 | - | List |
| MARSDEN, Bob | 1 | 1 | - | - | List |
| RICHARDS, Basil | 1 | - | 1 | - | List |
| ROBERTS, Robert | 1 | - | 1 | - | List |
| STEPHENSON, Phil | 1 | - | 1 | - | List |
| TAYLOR, Mick | 1 | - | 1 | - | List |
