Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 44 | 6 | 43 | - | 138 | 26 | 22 | - | List | |
| Wing | 49 | 19 | 52 | - | 188 | 35 | 18 | 1 | List | |
| Bench | 6 | 1 | - | - | 4 | 5 | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Fullback | 44 | 6 | 43 | - | 138 | 24 | 20 | - | List | |
| Wing | 49 | 19 | 52 | - | 188 | 32 | 16 | 1 | List | |
| Bench | 6 | 1 | - | - | 4 | 5 | 1 | - | List | |
