Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| MULLINS, Bill | 3 | - | 3 | - | List |
| CORCORAN, Ray | 2 | 1 | 1 | - | List |
| ADAMS, Terry | 1 | - | 1 | - | List |
| AH KUOI, Fred | 1 | - | 1 | - | List |
| BRAMLEY, Col | 1 | 1 | - | - | List |
| BULTITUDE, Geoff | 1 | 1 | - | - | List |
| CARDY, Alan | 1 | - | 1 | - | List |
| CHAPMAN, John | 1 | 1 | - | - | List |
| CROSS, Paul | 1 | - | 1 | - | List |
| FAHEY, Terry | 1 | 1 | - | - | List |
| HARRIS, Mark | 1 | - | 1 | - | List |
| HEALEY, Mick | 1 | - | 1 | - | List |
| HONAN, Bob | 1 | - | 1 | - | List |
| JACKSON, Rod | 1 | - | 1 | - | List |
| MOONEY, Tom | 1 | - | 1 | - | List |
| MUGGLETON, Merv | 1 | 1 | - | - | List |
| MULLINS, Russell | 1 | 1 | - | - | List |
| O'HARA, Dane | 1 | 1 | - | - | List |
| RHOADES, Alan | 1 | 1 | - | - | List |
| SCARR, Trevor | 1 | 1 | - | - | List |
| SCHUBERT, Ian | 1 | - | 1 | - | List |
| SMITH, Alan | 1 | - | 1 | - | List |
| SULLIVAN, Clive | 1 | - | 1 | - | List |
| TOLOA, Terry | 1 | - | 1 | - | List |
| WAITE, David | 1 | 1 | - | - | List |
| WILLIAMSON, Lionel | 1 | - | 1 | - | List |
| WINTER, Warren | 1 | 1 | - | - | List |
