Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| DANNATT, Andy | 1 | - | 1 | - | List |
| PLATT, Andy | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| POWELL, Roy | 2 | - | 2 | - | List |
| WRIGHT, Owen | 2 | - | 2 | - | List |
| AKO, Bobby | 1 | 1 | - | - | List |
| DANNATT, Andy | 1 | 1 | - | - | List |
| DIXON, Paul | 1 | - | 1 | - | List |
| FOLKES, Steve | 1 | - | 1 | - | List |
| GOULDING, James | 1 | - | 1 | - | List |
| LANGMACK, Paul | 1 | - | 1 | - | List |
| McGAHAN, Hugh | 1 | - | 1 | - | List |
| MEDLEY, Paul | 1 | - | 1 | - | List |
| PAGLIPARI, Kes | 1 | 1 | - | - | List |
| RATHBONE, Alan | 1 | 1 | - | - | List |
| TIRI, Max | 1 | 1 | - | - | List |
| WAKETSI, Bernard | 1 | 1 | - | - | List |
