Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BASS, Jason | 1 | 1 | - | - | List |
| HARDCASTLE, Josh | 1 | - | 1 | - | List |
| PEARCE-PAUL, Kameron | 1 | 1 | - | - | List |
| TAULAPAPA, Misi | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| DOWNS, Jack | 1 | - | 1 | - | List |
| EICHNER, Joe | 1 | - | 1 | - | List |
| ESSLEMONT, Sonny | 1 | 1 | - | - | List |
| GARSIDE, Matt | 1 | - | 1 | - | List |
| KELLY, Michael | 1 | - | 1 | - | List |
| LAITHWAITE, James | 1 | - | 1 | - | List |
| LEWIS, Craig | 1 | 1 | - | - | List |
| MALU, Fotukava | 1 | - | 1 | - | List |
| MARTIN, Charlie | 1 | - | 1 | - | List |
| PRICE, Ross | 1 | 1 | - | - | List |
| SCOTT, Sam | 1 | - | 1 | - | List |
| WILLIAMS, Kadeem | 1 | 1 | - | - | List |
