Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| HANIGAN, Les | 1 | 1 | - | - | List |
| IRVINE, Ken | 1 | 1 | - | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| SADDLER, Ron | 4 | - | 3 | 1 | List |
| GREAVES, Johnny | 3 | - | 2 | 1 | List |
| BAILEY, Roger | 2 | 1 | 1 | - | List |
| BROWN, L | 2 | 1 | - | 1 | List |
| BROOKE, Ian | 1 | 1 | - | - | List |
| BUCKLEY, Alan | 1 | 1 | - | - | List |
| CHRISTIAN, Roy | 1 | 1 | - | - | List |
| COLES, Bruce | 1 | - | 1 | - | List |
| DWYER, Col | 1 | - | 1 | - | List |
| FOGERTY, T | 1 | 1 | - | - | List |
| HAGAN, Bob | 1 | - | 1 | - | List |
| JOHNSON, W | 1 | - | - | 1 | List |
| LUTON, L | 1 | 1 | - | - | List |
| McLAUGHLIN, Trevor | 1 | 1 | - | - | List |
| SCHULTZ, Paul | 1 | 1 | - | - | List |
| SCOTT, J | 1 | 1 | - | - | List |
| STEWART, Glen | 1 | 1 | - | - | List |
| STRONG, Robin | 1 | 1 | - | - | List |
| TAIT, Roger | 1 | 1 | - | - | List |
| WHITE, John | 1 | 1 | - | - | List |
| WHITE, Wayne | 1 | - | 1 | - | List |
