Sign in | Register

Ray Stone

  • Playing Career

Playing Career

Teammates (NRL Under-20s)

This page shows a list of all players that Ray Stone played alongside based on data available.

Teammate Games W L D Win %  
MAPESONE, Veiru 25 14 9 2 56.0% List
KARWHIN, Obed 24 12 9 3 50.0% List
MARSTERS, Esan 21 12 8 1 57.1% List
BARTLEY, Thomas 19 11 5 3 57.9% List
GILES, Jakob 19 11 5 3 57.9% List
PECK, Daniel 19 11 5 3 57.9% List
LIDDLE, Jacob 17 12 5 - 70.6% List
JACOBS, Ryland 16 11 5 - 68.8% List
FAINGA'A, Salesi 15 11 4 - 73.3% List
KAUFUSI, Oregon 15 11 4 - 73.3% List
KEPPIE, Sean 15 11 4 - 73.3% List
MAHONEY, Reed 15 11 4 - 73.3% List
MATTERSON, Dean 15 11 4 - 73.3% List
PASEKA, Taniela 15 10 4 1 66.7% List
TONISE, Denzal 15 11 4 - 73.3% List
WHEELHOUSE, Jack 15 8 4 3 53.3% List
BUTFIELD, Mitchell 14 11 3 - 78.6% List
FONUA, Sione 14 10 4 - 71.4% List
LAYOUN, Anthony 14 10 4 - 71.4% List
McCORMACK, Mark 14 8 3 3 57.1% List
MARZHEW, Greg 14 11 3 - 78.6% List
PYE, Trent 14 8 4 2 57.1% List
SALU, Frank 13 10 3 - 76.9% List
TATOLA, Tevita 13 9 4 - 69.2% List
AUKAFOLAU, Dane 12 9 3 - 75.0% List
IOELU, Roman 12 6 3 3 50.0% List
ROBERTS, Daniel 12 5 4 3 41.7% List
SAUNI, Lenny 11 5 3 3 45.5% List
MATA'AFA, Toa 10 4 4 2 40.0% List
SIRONEN, Bayley 10 6 4 - 60.0% List
COLLINS, JJ 9 6 3 - 66.7% List
JACKSON, Jesse 9 4 3 2 44.4% List
SCIGLITANO, Rhys 9 3 3 3 33.3% List
SHARPE, Luke 9 7 2 - 77.8% List
SOKOBALAVU, Pio 9 3 4 2 33.3% List
TALI, Toni 9 3 4 2 33.3% List
AFUALO, Tui 8 6 2 - 75.0% List
AUKAFOLAU, Noel 8 6 2 - 75.0% List
MARSHALL-KING, Jeremy 8 4 4 - 50.0% List
MARTIN, Te Maire 8 4 4 - 50.0% List
SEVE, Marion 8 4 4 - 50.0% List
UTOIKAMANU, Filia 8 6 2 - 75.0% List
WOODS, Matt 8 4 4 - 50.0% List
BROWN, Dylan 7 5 2 - 71.4% List
CASSEL, Tyler 7 4 3 - 57.1% List
DE FIDDES, Sam 7 7 - - 100.0% List
HOKAI, Tangi 7 4 3 - 57.1% List
DARGAN, Troy 6 5 1 - 83.3% List
NASILAI, Siaosi 6 2 3 1 33.3% List
CLIFFORD, Dylan 5 4 1 - 80.0% List
MURPHY, Dom 5 4 1 - 80.0% List
SATTERTHWAITE, Tom 5 2 3 - 40.0% List
VALU, Beni 5 4 1 - 80.0% List
WHEELHOUSE, Jayden 5 3 2 - 60.0% List
ALOFI, Sione 4 3 1 - 75.0% List
CRYER, Kam 4 3 1 - 75.0% List
LODGE, Matt 4 1 3 - 25.0% List
GREALY, Thomas 3 1 2 - 33.3% List
PAPENHUYZEN, Ryan 3 3 - - 100.0% List
SEVE-DERBAS, Jaleel 3 2 1 - 66.7% List
ALAMOTI, Emosi 2 1 1 - 50.0% List
DOOLAN, Jai 2 - - 2 0.0% List
DUNSTER, Haze 2 1 1 - 50.0% List
MASILA, Hala 2 1 1 - 50.0% List
SULI, Moses 2 2 - - 100.0% List
ATKINSON, Kurt 1 - 1 - 0.0% List
DRESLER, Steve 1 - 1 - 0.0% List
FUNAKI, Salesi 1 1 - - 100.0% List
HILL, Jamie 1 1 - - 100.0% List
LIOLEVAVE, Lamar 1 1 - - 100.0% List
OKLADNIKOV, Nick 1 - 1 - 0.0% List
PIFELETI, Pifeleti 1 1 - - 100.0% List
TOHI, John 1 - 1 - 0.0% List
TOUT, Royce 1 - - 1 0.0% List