Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| England | 9 | - | - | - | - | - | 9 | - | List | |
| Fiji | 1 | - | - | - | - | - | 1 | - | List | |
| Ireland | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| Morocco | 1 | - | - | - | - | 1 | - | - | List | |
| New Zealand | 2 | - | - | - | - | - | 2 | - | List | |
| Papua New Guinea | 3 | - | - | - | - | 3 | - | - | List | |
| Samoa | 1 | - | - | - | - | - | 1 | - | List | |
| Scotland | 3 | - | - | - | - | 3 | - | - | List | |
| Wales | 2 | - | - | - | - | 1 | 1 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Canberra | 1 | - | - | - | - | 1 | - | - | List | |
| Canterbury | 1 | - | - | - | - | 1 | - | - | List | |
| Cronulla | 1 | - | - | - | - | - | 1 | - | List | |
| Melbourne | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Newcastle | 2 | - | - | - | - | 1 | 1 | - | List | |
| North Qld | 1 | - | - | - | - | 1 | - | - | List | |
| Penrith | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| St Geo Illa | 1 | - | - | - | - | 1 | - | - | List | |
| South Sydney | 1 | - | - | - | - | 1 | - | - | List | |
| English Career | ||||||||||
| Batley | 4 | 2 | - | - | 12 | 4 | - | - | List | |
| Bradford | 16 | 1 | - | - | 4 | 8 | 7 | 1 | List | |
| Castleford | 25 | 1 | - | - | 4 | 12 | 12 | 1 | List | |
| Crusaders | 5 | 1 | - | - | 4 | 4 | 1 | - | List | |
| Dewsbury | 1 | - | - | - | - | 1 | - | - | List | |
| Featherstone | 6 | 2 | - | - | 12 | 6 | - | - | List | |
| Halifax | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| Huddersfield | 27 | 4 | - | - | 16 | 14 | 13 | 1 | List | |
| Hull FC | 30 | - | - | - | - | 11 | 19 | 1 | List | |
| Hull KR | 22 | 1 | - | - | 4 | 14 | 9 | - | List | |
| Leeds | 25 | 3 | - | - | 12 | 10 | 18 | - | List | |
| Leigh | 4 | - | - | - | - | 3 | 1 | - | List | |
| London | 22 | 2 | - | - | 8 | 15 | 7 | - | List | |
| Newcastle | 1 | - | - | - | - | 1 | - | - | List | |
| St Helens | 29 | 3 | - | - | 12 | 11 | 19 | - | List | |
| Salford | 23 | 6 | - | - | 28 | 12 | 11 | - | List | |
| Sheffield | 2 | - | - | - | - | 2 | - | - | List | |
| Swinton | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Thornhill | 1 | 2 | - | - | 16 | 1 | - | - | List | |
| Wakefield Trinity | 30 | 1 | - | - | 4 | 19 | 12 | - | List | |
| Warrington | 30 | 3 | - | - | 12 | 12 | 18 | 1 | List | |
| Whitehaven | 1 | - | - | - | - | 1 | - | - | List | |
| Widnes | 14 | 2 | - | - | 8 | 8 | 4 | 2 | List | |
| Wigan | 27 | 1 | - | - | 4 | 6 | 23 | 1 | List | |
| York | 2 | 2 | - | - | 16 | 2 | - | - | List | |
